Mirror Details: xtom.ee
| Name: | xtom.ee |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.xtom.ee/archlinux/ | http | Estonia | Yes | Yes | 2026-02-11 12:23 | 100.0% | 0:30 | 0.12 | 0.53 | 1.2 | Details |
| https://mirrors.xtom.ee/archlinux/ | https | Estonia | Yes | Yes | 2026-02-11 12:23 | 100.0% | 0:30 | 0.16 | 0.11 | 0.8 | Details |
| rsync://mirrors.xtom.ee/archlinux/ | rsync | Estonia | Yes | Yes | 2026-02-11 12:23 | 100.0% | 0:30 | 0.66 | 0.20 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirrors.xtom.ee/archlinux/ | rsync | Estonia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-09 09:53 | 2 | details |
| http://mirrors.xtom.ee/archlinux/ | http | Estonia | Connection timed out. | 2026-02-09 09:53 | 2 | details |
| https://mirrors.xtom.ee/archlinux/ | https | Estonia | Connection timed out. | 2026-02-09 09:53 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.