URL Details: http://ftp.tu-chemnitz.de/pub/linux/archlinux/
| URL: | http://ftp.tu-chemnitz.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | tu-chemnitz.de |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-11 10:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 7:06 | 0.16 | Yes | |
| 2026-02-11 10:29 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 7:04 | 0.20 | Yes | |
| 2026-02-11 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 6:52 | 0.09 | Yes | |
| 2026-02-11 10:15 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 6:49 | 0.11 | Yes | |
| 2026-02-11 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 5:40 | 0.14 | Yes | |
| 2026-02-11 09:02 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 5:37 | 0.16 | Yes | |
| 2026-02-11 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 5:20 | 0.08 | Yes | |
| 2026-02-11 08:43 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 5:18 | 0.09 | Yes | |
| 2026-02-11 08:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 5:16 | 0.15 | Yes | |
| 2026-02-11 08:38 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 5:13 | 0.19 | Yes | |
| 2026-02-11 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 4:34 | 0.19 | Yes | |
| 2026-02-11 07:57 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 4:32 | 0.24 | Yes | |
| 2026-02-11 07:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 4:19 | 0.08 | Yes | |
| 2026-02-11 07:42 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 4:17 | 0.15 | Yes | |
| 2026-02-11 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 3:31 | 0.15 | Yes | |
| 2026-02-11 06:53 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 3:28 | 0.19 | Yes | |
| 2026-02-11 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 3:06 | 0.14 | Yes | |
| 2026-02-11 06:29 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 3:04 | 0.14 | Yes | |
| 2026-02-11 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 2:48 | 0.09 | Yes | |
| 2026-02-11 06:12 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 2:46 | 0.09 | Yes | |
| 2026-02-11 05:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:25 | 2:11 | 0.13 | Yes | |
| 2026-02-11 05:34 | Sweden | 194.71.11.121 | 2026-02-11 03:25 | 2:09 | 0.20 | Yes | |
| 2026-02-11 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:25 | 1:43 | 0.09 | Yes | |
| 2026-02-11 05:06 | Germany | 78.46.209.220 | 2026-02-11 03:25 | 1:41 | 0.09 | Yes | |
| 2026-02-11 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:25 | 1:37 | 0.14 | Yes | |
| 2026-02-11 05:00 | United Kingdom | 185.73.44.89 | 2026-02-11 03:25 | 1:35 | 0.21 | Yes | |
| 2026-02-11 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 24:52 | 0.12 | Yes | |
| 2026-02-11 04:15 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 24:50 | 0.19 | Yes | |
| 2026-02-11 03:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 24:22 | 0.08 | Yes | |
| 2026-02-11 03:45 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 24:20 | 0.14 | Yes | |
| 2026-02-11 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 24:00 | 0.23 | Yes | |
| 2026-02-11 03:23 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 23:58 | 0.22 | Yes | |
| 2026-02-11 02:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 23:19 | 0.14 | Yes | |
| 2026-02-11 02:42 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 23:17 | 0.15 | Yes | |
| 2026-02-11 02:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 23:09 | 0.10 | Yes | |
| 2026-02-11 02:32 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 23:07 | 0.13 | Yes | |
| 2026-02-11 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 22:44 | 0.26 | Yes | |
| 2026-02-11 02:07 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 22:42 | 0.26 | Yes | |
| 2026-02-11 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 22:02 | 0.09 | Yes | |
| 2026-02-11 01:25 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 22:00 | 0.09 | Yes | |
| 2026-02-11 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 21:50 | 0.12 | Yes | |
| 2026-02-11 01:13 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 21:48 | 0.15 | Yes | |
| 2026-02-11 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 20:56 | 0.16 | Yes | |
| 2026-02-11 00:19 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 20:54 | 0.17 | Yes | |
| 2026-02-11 00:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 20:46 | 0.17 | Yes | |
| 2026-02-11 00:09 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 20:44 | 0.15 | Yes | |
| 2026-02-10 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 20:30 | 0.08 | Yes | |
| 2026-02-10 23:53 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 20:28 | 0.13 | Yes | |
| 2026-02-10 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 19:26 | 0.14 | Yes | |
| 2026-02-10 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 19:26 | 0.09 | Yes | |
| 2026-02-10 22:50 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 19:24 | 0.23 | Yes | |
| 2026-02-10 22:49 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 19:24 | 0.10 | Yes | |
| 2026-02-10 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 19:04 | 0.12 | Yes | |
| 2026-02-10 22:27 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 19:02 | 0.20 | Yes | |
| 2026-02-10 21:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 18:19 | 0.21 | Yes | |
| 2026-02-10 21:42 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 18:17 | 0.18 | Yes | |
| 2026-02-10 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 17:44 | 0.13 | Yes | |
| 2026-02-10 21:08 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 17:42 | 0.16 | Yes | |
| 2026-02-10 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 17:29 | 0.09 | Yes | |
| 2026-02-10 20:53 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 17:27 | 0.14 | Yes | |
| 2026-02-10 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 16:19 | 0.15 | Yes | |
| 2026-02-10 19:42 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 16:17 | 0.19 | Yes | |
| 2026-02-10 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 15:57 | 0.10 | Yes | |
| 2026-02-10 19:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 15:56 | 0.14 | Yes | |
| 2026-02-10 19:21 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 15:55 | 0.12 | Yes | |
| 2026-02-10 19:19 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 15:54 | 0.22 | Yes | |
| 2026-02-10 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 14:53 | 0.13 | Yes | |
| 2026-02-10 18:16 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 14:51 | 0.09 | Yes | |
| 2026-02-10 18:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 14:35 | 0.23 | Yes | |
| 2026-02-10 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 14:33 | 0.34 | Yes | |
| 2026-02-10 17:58 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 14:33 | 0.15 | Yes | |
| 2026-02-10 17:56 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 14:31 | 0.19 | Yes | |
| 2026-02-10 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 13:52 | 0.09 | Yes | |
| 2026-02-10 17:15 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 13:49 | 0.10 | Yes | |
| 2026-02-10 16:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 13:04 | 0.18 | Yes | |
| 2026-02-10 16:27 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 13:02 | 0.17 | Yes | |
| 2026-02-10 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 12:45 | 0.16 | Yes | |
| 2026-02-10 16:08 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 12:43 | 0.15 | Yes | |
| 2026-02-10 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 12:20 | 0.07 | Yes | |
| 2026-02-10 15:43 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 12:18 | 0.10 | Yes | |
| 2026-02-10 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 11:35 | 0.19 | Yes | |
| 2026-02-10 14:58 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 11:33 | 0.22 | Yes | |
| 2026-02-10 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 11:10 | 0.16 | Yes | |
| 2026-02-10 14:33 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 11:07 | 0.15 | Yes | |
| 2026-02-10 14:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 11:05 | 0.08 | Yes | |
| 2026-02-10 14:28 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 11:03 | 0.09 | Yes | |
| 2026-02-10 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 10:01 | 0.20 | Yes | |
| 2026-02-10 13:25 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 9:59 | 0.24 | Yes | |
| 2026-02-10 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 9:36 | 0.09 | Yes | |
| 2026-02-10 12:59 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 9:34 | 0.09 | Yes | |
| 2026-02-10 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 9:26 | 0.14 | Yes | |
| 2026-02-10 12:49 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 9:23 | 0.24 | Yes | |
| 2026-02-10 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 8:10 | 0.13 | Yes | |
| 2026-02-10 11:34 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 8:08 | 0.37 | Yes | |
| 2026-02-10 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 8:05 | 0.21 | Yes | |
| 2026-02-10 11:29 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 8:03 | 0.20 | Yes | |
| 2026-02-10 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 8:02 | 0.10 | Yes | |
| 2026-02-10 11:25 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 8:00 | 0.12 | Yes | |
| 2026-02-10 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 6:26 | 0.17 | Yes | |
| 2026-02-10 09:49 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 6:24 | 0.20 | Yes | |
| 2026-02-10 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 6:18 | 0.13 | Yes | |
| 2026-02-10 09:41 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 6:15 | 0.16 | Yes | |
| 2026-02-10 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 6:03 | 0.08 | Yes | |
| 2026-02-10 09:27 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 6:01 | 0.17 | Yes | |
| 2026-02-10 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 4:55 | 0.14 | Yes | |
| 2026-02-10 08:18 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 4:53 | 0.16 | Yes | |
| 2026-02-10 07:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 4:24 | 0.15 | Yes | |
| 2026-02-10 07:47 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 4:21 | 0.22 | Yes | |
| 2026-02-10 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 4:14 | 0.11 | Yes | |
| 2026-02-10 07:38 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 4:12 | 0.09 | Yes | |
| 2026-02-10 06:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 03:25 | 3:09 | 0.26 | Yes | |
| 2026-02-10 06:32 | Sweden | 194.71.11.121 | 2026-02-10 03:25 | 3:07 | 0.16 | Yes | |
| 2026-02-10 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 3:04 | 0.09 | Yes | |
| 2026-02-10 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 03:25 | 3:02 | 0.15 | Yes | |
| 2026-02-10 06:27 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 3:02 | 0.10 | Yes | |
| 2026-02-10 06:25 | United Kingdom | 185.73.44.89 | 2026-02-10 03:25 | 3:00 | 0.27 | Yes | |
| 2026-02-10 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 03:25 | 1:34 | 0.10 | Yes | |
| 2026-02-10 04:57 | Germany | 78.46.209.220 | 2026-02-10 03:25 | 1:32 | 0.09 | Yes | |
| 2026-02-10 04:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 25:12 | 0.14 | Yes | |
| 2026-02-10 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 25:12 | 0.14 | Yes | |
| 2026-02-10 04:35 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 25:10 | 0.17 | Yes | |
| 2026-02-10 04:35 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 25:10 | 0.27 | Yes | |
| 2026-02-10 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 24:07 | 0.15 | Yes | |
| 2026-02-10 03:30 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 24:05 | 0.17 | Yes | |
| 2026-02-10 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 23:49 | 0.07 | Yes | |
| 2026-02-10 03:13 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 23:48 | 0.10 | Yes | |
| 2026-02-10 02:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 23:19 | 0.17 | Yes | |
| 2026-02-10 02:42 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 23:17 | 0.32 | Yes | |
| 2026-02-10 02:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 22:45 | 0.13 | Yes | |
| 2026-02-10 02:07 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 22:42 | 0.24 | Yes | |
| 2026-02-10 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 21:59 | 0.07 | Yes | |
| 2026-02-10 01:23 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 21:58 | 0.08 | Yes | |
| 2026-02-10 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 21:54 | 0.21 | Yes | |
| 2026-02-10 01:16 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 21:51 | 0.18 | Yes | |
| 2026-02-10 00:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 21:25 | 0.18 | Yes | |
| 2026-02-10 00:48 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 21:23 | 0.22 | Yes | |
| 2026-02-09 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 20:21 | 0.09 | Yes | |
| 2026-02-09 23:44 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 20:19 | 0.10 | Yes | |
| 2026-02-09 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 20:02 | 0.34 | Yes | |
| 2026-02-09 23:25 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 20:00 | 0.17 | Yes | |
| 2026-02-09 23:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 19:58 | 0.22 | Yes | |
| 2026-02-09 23:21 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 19:56 | 0.27 | Yes | |
| 2026-02-09 22:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 19:16 | 0.09 | Yes | |
| 2026-02-09 22:39 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 19:14 | 0.13 | Yes | |
| 2026-02-09 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 18:22 | 0.23 | Yes | |
| 2026-02-09 21:45 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 18:20 | 0.19 | Yes | |
| 2026-02-09 21:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 18:07 | 0.17 | Yes | |
| 2026-02-09 21:30 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 18:05 | 0.24 | Yes | |
| 2026-02-09 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 17:22 | 0.08 | Yes | |
| 2026-02-09 20:45 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 17:20 | 0.15 | Yes | |
| 2026-02-09 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 17:04 | 0.20 | Yes | |
| 2026-02-09 20:27 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 17:02 | 0.24 | Yes | |
| 2026-02-09 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 16:51 | 0.24 | Yes | |
| 2026-02-09 20:14 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 16:49 | 0.16 | Yes | |
| 2026-02-09 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 15:58 | 0.07 | Yes | |
| 2026-02-09 19:21 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 15:56 | 0.10 | Yes | |
| 2026-02-09 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 15:46 | 0.22 | Yes | |
| 2026-02-09 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 15:45 | 0.19 | Yes | |
| 2026-02-09 19:09 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 15:44 | 0.24 | Yes | |
| 2026-02-09 19:07 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 15:42 | 0.19 | Yes | |
| 2026-02-09 17:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 14:33 | 0.12 | Yes | |
| 2026-02-09 17:57 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 14:32 | 0.09 | Yes | |
| 2026-02-09 17:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 14:19 | 0.22 | Yes | |
| 2026-02-09 17:42 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 14:17 | 0.24 | Yes | |
| 2026-02-09 17:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 13:59 | 0.14 | Yes | |
| 2026-02-09 17:22 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 13:57 | 0.22 | Yes | |
| 2026-02-09 16:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 13:18 | 0.09 | Yes | |
| 2026-02-09 16:41 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 13:16 | 0.12 | Yes | |
| 2026-02-09 16:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 12:39 | 0.14 | Yes | |
| 2026-02-09 16:02 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 12:37 | 0.24 | Yes | |
| 2026-02-09 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 12:31 | 0.16 | Yes | |
| 2026-02-09 15:54 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 12:29 | 0.14 | Yes | |
| 2026-02-09 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 11:53 | 0.09 | Yes | |
| 2026-02-09 15:16 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 11:51 | 0.14 | Yes | |
| 2026-02-09 14:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 11:26 | 0.13 | Yes | |
| 2026-02-09 14:49 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 11:24 | 0.18 | Yes | |
| 2026-02-09 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 11:07 | 0.19 | Yes | |
| 2026-02-09 14:30 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 11:05 | 0.19 | Yes | |
| 2026-02-09 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 10:14 | 0.10 | Yes | |
| 2026-02-09 13:37 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 10:12 | 0.12 | Yes | |
| 2026-02-09 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 9:48 | 0.15 | Yes | |
| 2026-02-09 13:11 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 9:46 | 0.19 | Yes | |
| 2026-02-09 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 9:43 | 0.13 | Yes | |
| 2026-02-09 13:06 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 9:41 | 0.15 | Yes | |
| 2026-02-09 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 8:53 | 0.10 | Yes | |
| 2026-02-09 12:16 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 8:51 | 0.09 | Yes | |
| 2026-02-09 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 8:15 | 0.16 | Yes | |
| 2026-02-09 11:38 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 8:13 | 0.20 | Yes | |
| 2026-02-09 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 8:02 | 0.24 | Yes | |
| 2026-02-09 11:25 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 8:00 | 0.22 | Yes | |
| 2026-02-09 10:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 7:10 | 0.10 | Yes | |
| 2026-02-09 10:33 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 7:08 | 0.10 | Yes | |
| 2026-02-09 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 6:28 | 0.16 | Yes | |
| 2026-02-09 09:51 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 6:26 | 0.28 | Yes | |
| 2026-02-09 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 6:18 | 0.17 | Yes | |
| 2026-02-09 09:41 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 6:15 | 0.17 | Yes | |
| 2026-02-09 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 5:55 | 0.10 | Yes | |
| 2026-02-09 09:19 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 5:54 | 0.10 | Yes | |
| 2026-02-09 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 5:12 | 0.22 | Yes | |
| 2026-02-09 08:35 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 5:10 | 0.25 | Yes | |
| 2026-02-09 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 4:47 | 0.17 | Yes | |
| 2026-02-09 08:09 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 4:44 | 0.17 | Yes | |
| 2026-02-09 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 4:36 | 0.09 | Yes | |
| 2026-02-09 07:59 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 4:34 | 0.09 | Yes | |
| 2026-02-09 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 3:30 | 0.21 | Yes | |
| 2026-02-09 06:53 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 3:28 | 0.22 | Yes | |
| 2026-02-09 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 3:21 | 0.21 | Yes | |
| 2026-02-09 06:44 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 3:19 | 0.23 | Yes | |
| 2026-02-09 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 3:18 | 0.09 | Yes | |
| 2026-02-09 06:41 | Germany | 78.46.209.220 | 2026-02-09 03:25 | 3:16 | 0.14 | Yes | |
| 2026-02-09 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 03:25 | 1:54 | 0.20 | Yes | |
| 2026-02-09 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 03:25 | 1:54 | 0.14 | Yes | |
| 2026-02-09 05:17 | United Kingdom | 185.73.44.89 | 2026-02-09 03:25 | 1:52 | 0.18 | Yes | |
| 2026-02-09 05:17 | Sweden | 194.71.11.121 | 2026-02-09 03:25 | 1:52 | 0.16 | Yes | |
| 2026-02-09 04:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 03:25 | 1:32 | 0.09 | Yes | |
