URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 12:02 Sweden 2001:6b0:19:2::121 2026-02-11 10:57 1:05 2.08 Yes
2026-02-11 12:00 Sweden 194.71.11.121 2026-02-11 10:57 1:03 1.94 Yes
2026-02-11 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:57 0:32 2.57 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-02-11 10:57 0:30 2.48 Yes
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 11:55 0.94 Yes
2026-02-11 10:45 United Kingdom 185.73.44.89 2026-02-10 22:51 11:53 2.73 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 11:41 1.69 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-02-10 22:51 11:40 3.88 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 11:27 2.92 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-02-10 22:51 11:25 1.54 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 10:15 0.95 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-02-10 22:51 10:13 1.22 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 9:55 1.49 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-02-10 22:51 9:54 2.47 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 9:51 1.69 Yes
2026-02-11 08:41 Sweden 194.71.11.121 2026-02-10 22:51 9:49 2.28 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 9:09 2.49 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-02-10 22:51 9:08 1.29 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 8:54 2.85 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-02-10 22:51 8:53 0.92 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 8:06 1.69 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-02-10 22:51 8:04 3.70 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 7:41 1.21 Yes
2026-02-11 06:31 United Kingdom 185.73.44.89 2026-02-10 22:51 7:39 2.50 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 7:23 1.74 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-02-10 22:51 7:22 0.90 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 6:46 1.72 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-02-10 22:51 6:45 3.77 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 6:18 1.62 Yes
2026-02-11 05:08 Germany 78.46.209.220 2026-02-10 22:51 6:16 2.47 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 6:12 2.52 Yes
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-02-10 22:51 6:10 2.50 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 5:28 3.77 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-02-10 22:51 5:26 1.96 Yes
2026-02-11 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 4:57 1.57 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-02-10 22:51 4:56 1.49 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 4:35 2.77 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-02-10 22:51 4:34 1.01 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 3:55 3.23 Yes
2026-02-11 02:44 Sweden 194.71.11.121 2026-02-10 22:51 3:53 2.34 Yes
2026-02-11 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 3:44 0.78 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-02-10 22:51 3:43 1.10 Yes
2026-02-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 3:19 3.62 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-02-10 22:51 3:18 2.74 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 2:37 1.20 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-02-10 22:51 2:35 2.53 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 2:26 1.75 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-02-10 22:51 2:24 2.17 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:51 1:31 1.01 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-02-10 22:51 1:30 2.77 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-02-10 22:51 1:22 2.19 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-02-10 22:51 1:20 2.33 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:51 1:05 2.78 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-02-10 22:51 1:04 1.49 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 12:07 0.95 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 12:06 1.26 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-02-10 10:46 12:05 1.24 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-02-10 10:46 12:05 0.93 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 11:45 4.21 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-02-10 10:46 11:43 2.31 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 11:00 3.87 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-02-10 10:46 10:58 1.23 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 10:25 2.05 Yes
2026-02-10 21:10 Sweden 194.71.11.121 2026-02-10 10:46 10:24 2.34 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 10:10 1.80 Yes
2026-02-10 20:55 Germany 78.46.209.220 2026-02-10 10:46 10:09 0.95 Yes
2026-02-10 19:46 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 9:00 1.15 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-02-10 10:46 8:58 2.18 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 8:38 2.50 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 8:37 3.58 Yes
2026-02-10 19:23 Germany 78.46.209.220 2026-02-10 10:46 8:36 2.49 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-02-10 10:46 8:35 3.04 Yes
2026-02-10 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 7:34 1.21 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-02-10 10:46 7:32 2.49 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 7:16 1.69 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-02-10 10:46 7:14 3.39 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 7:14 2.69 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-02-10 10:46 7:12 1.27 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 6:32 2.35 Yes
2026-02-10 17:17 Germany 78.46.209.220 2026-02-10 10:46 6:31 2.43 Yes
2026-02-10 16:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 5:45 2.71 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-02-10 10:46 5:43 1.22 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 5:26 3.59 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-02-10 10:46 5:24 3.49 Yes
2026-02-10 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 5:01 0.70 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-02-10 10:46 4:59 3.32 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 4:16 1.04 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-02-10 10:46 4:14 2.57 Yes
2026-02-10 14:37 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 3:51 4.02 Yes
2026-02-10 14:35 Sweden 194.71.11.121 2026-02-10 10:46 3:49 1.92 Yes
2026-02-10 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 3:46 2.62 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-02-10 10:46 3:44 1.51 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 2:42 3.50 Yes
2026-02-10 13:27 United Kingdom 185.73.44.89 2026-02-10 10:46 2:41 1.26 Yes
2026-02-10 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 2:17 2.54 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-02-10 10:46 2:15 1.89 Yes
2026-02-10 12:53 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 2:07 4.32 Yes
2026-02-10 12:51 Sweden 194.71.11.121 2026-02-10 10:46 2:05 4.33 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-02-10 10:46 0:51 1.97 Yes
2026-02-10 11:36 Sweden 194.71.11.121 2026-02-10 10:46 0:50 3.79 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-02-10 10:46 0:46 2.92 Yes
2026-02-10 11:31 United Kingdom 185.73.44.89 2026-02-10 10:46 0:45 3.05 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 10:46 0:42 1.62 Yes
2026-02-10 11:27 Germany 78.46.209.220 2026-02-10 10:46 0:41 0.94 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 11:49 1.25 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-02-09 22:04 11:47 1.04 Yes
2026-02-10 09:45 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 11:41 1.95 Yes
2026-02-10 09:43 Sweden 194.71.11.121 2026-02-09 22:04 11:39 2.70 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 11:26 2.62 Yes
2026-02-10 09:29 Germany 78.46.209.220 2026-02-09 22:04 11:25 3.18 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 10:18 3.66 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-02-09 22:04 10:16 2.41 Yes
2026-02-10 07:51 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 9:47 1.94 Yes
2026-02-10 07:49 Sweden 194.71.11.121 2026-02-09 22:04 9:45 1.94 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 9:37 1.46 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-02-09 22:04 9:35 1.21 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 8:32 1.69 Yes
2026-02-10 06:35 Sweden 194.71.11.121 2026-02-09 22:04 8:31 2.28 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 8:26 1.25 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 8:25 0.96 Yes
2026-02-10 06:29 Germany 78.46.209.220 2026-02-09 22:04 8:25 1.10 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-02-09 22:04 8:23 4.39 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 6:56 2.48 Yes
2026-02-10 04:59 Germany 78.46.209.220 2026-02-09 22:04 6:55 0.91 Yes
2026-02-10 04:39 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 6:35 3.20 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 6:34 2.46 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-02-09 22:04 6:33 2.57 Yes
2026-02-10 04:36 United Kingdom 185.73.44.89 2026-02-09 22:04 6:32 1.28 Yes
2026-02-10 03:34 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 5:30 4.03 Yes
2026-02-10 03:32 Sweden 194.71.11.121 2026-02-09 22:04 5:28 3.03 Yes
2026-02-10 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 5:12 0.94 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-02-09 22:04 5:10 0.90 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 4:41 0.96 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-02-09 22:04 4:39 2.74 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 4:07 2.08 Yes
2026-02-10 02:10 Sweden 194.71.11.121 2026-02-09 22:04 4:06 1.96 Yes
2026-02-10 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 3:22 3.89 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-02-09 22:04 3:20 0.92 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 3:16 4.48 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-02-09 22:04 3:14 2.70 Yes
2026-02-10 00:52 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 2:48 3.45 Yes
2026-02-10 00:50 Sweden 194.71.11.121 2026-02-09 22:04 2:46 2.20 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:04 1:43 2.76 Yes
2026-02-09 23:46 Germany 78.46.209.220 2026-02-09 22:04 1:42 2.56 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-02-09 22:04 1:25 4.08 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-02-09 22:04 1:23 1.89 Yes
2026-02-09 23:25 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:04 1:21 2.74 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-02-09 22:04 1:19 2.75 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 11:52 1.88 Yes
2026-02-09 22:41 Germany 78.46.209.220 2026-02-09 10:50 11:50 1.20 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 10:58 1.16 Yes
2026-02-09 21:47 United Kingdom 185.73.44.89 2026-02-09 10:50 10:56 2.71 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 10:43 3.02 Yes
2026-02-09 21:32 Sweden 194.71.11.121 2026-02-09 10:50 10:41 4.19 Yes
2026-02-09 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 9:58 0.75 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-02-09 10:50 9:57 1.14 Yes
2026-02-09 20:31 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 9:40 1.30 Yes
2026-02-09 20:29 United Kingdom 185.73.44.89 2026-02-09 10:50 9:38 1.66 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 9:27 5.37 Yes
2026-02-09 20:16 Sweden 194.71.11.121 2026-02-09 10:50 9:25 3.78 Yes
2026-02-09 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 8:34 1.19 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-02-09 10:50 8:32 2.50 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 8:21 4.74 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 8:21 3.68 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-02-09 10:50 8:20 1.24 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-02-09 10:50 8:19 3.78 Yes
2026-02-09 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 7:09 2.49 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-02-09 10:50 7:08 2.25 Yes
2026-02-09 17:46 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 6:55 0.96 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-02-09 10:50 6:54 1.14 Yes
2026-02-09 17:26 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 6:35 2.08 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-02-09 10:50 6:33 3.81 Yes
2026-02-09 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 5:54 2.56 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-02-09 10:50 5:53 0.91 Yes
2026-02-09 16:06 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 5:15 1.64 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-02-09 10:50 5:14 2.71 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 5:07 2.08 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-02-09 10:50 5:05 4.39 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 4:29 1.72 Yes
2026-02-09 15:18 Germany 78.46.209.220 2026-02-09 10:50 4:27 0.89 Yes
2026-02-09 14:53 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 4:02 3.02 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-02-09 10:50 4:01 2.35 Yes
2026-02-09 14:34 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 3:43 2.45 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-02-09 10:50 3:42 1.20 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 2:49 2.85 Yes
2026-02-09 13:39 Germany 78.46.209.220 2026-02-09 10:50 2:48 0.98 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 2:24 0.96 Yes
2026-02-09 13:13 United Kingdom 185.73.44.89 2026-02-09 10:50 2:22 2.79 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 2:20 3.34 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-02-09 10:50 2:18 2.65 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:50 1:29 3.94 Yes
2026-02-09 12:18 Germany 78.46.209.220 2026-02-09 10:50 1:27 1.50 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 2026-02-09 10:50 0:50 2.84 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-02-09 10:50 0:49 1.49 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-02-09 10:50 0:38 2.15 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-02-09 10:50 0:37 2.91 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 11:50 1.57 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-02-08 22:46 11:49 0.91 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 11:08 2.46 Yes
2026-02-09 09:53 United Kingdom 185.73.44.89 2026-02-08 22:46 11:06 1.37 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 10:58 3.02 Yes
2026-02-09 09:43 Sweden 194.71.11.121 2026-02-08 22:46 10:56 3.78 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 10:35 2.59 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-02-08 22:46 10:34 0.69 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 9:52 2.51 Yes
2026-02-09 08:37 United Kingdom 185.73.44.89 2026-02-08 22:46 9:51 2.49 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 9:27 1.69 Yes
2026-02-09 08:11 Sweden 194.71.11.121 2026-02-08 22:46 9:25 4.05 Yes
2026-02-09 08:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 9:16 2.32 Yes
2026-02-09 08:01 Germany 78.46.209.220 2026-02-08 22:46 9:15 0.94 Yes
2026-02-09 06:57 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 8:10 2.15 Yes
2026-02-09 06:55 Sweden 194.71.11.121 2026-02-08 22:46 8:09 1.96 Yes
2026-02-09 06:48 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 8:01 2.98 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-02-08 22:46 8:00 2.88 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 7:58 1.59 Yes
2026-02-09 06:43 Germany 78.46.209.220 2026-02-08 22:46 7:56 2.51 Yes
2026-02-09 05:21 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 6:34 2.49 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 6:34 3.22 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-02-08 22:46 6:33 1.30 Yes
2026-02-09 05:19 Sweden 194.71.11.121 2026-02-08 22:46 6:32 1.97 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 6:12 1.21 Yes
2026-02-09 04:56 Germany 78.46.209.220 2026-02-08 22:46 6:10 3.49 Yes
2026-02-09 04:17 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 5:30 3.19 Yes
2026-02-09 04:15 Sweden 194.71.11.121 2026-02-08 22:46 5:29 4.06 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 5:07 1.23 Yes
2026-02-09 03:52 Germany 78.46.209.220 2026-02-08 22:46 5:05 0.91 Yes
2026-02-09 03:52 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 5:05 1.73 Yes
2026-02-09 03:50 United Kingdom 185.73.44.89 2026-02-08 22:46 5:04 1.38 Yes
2026-02-09 02:47 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 4:00 4.19 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 3:59 2.68 Yes
2026-02-09 02:45 Sweden 194.71.11.121 2026-02-08 22:46 3:58 3.85 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-02-08 22:46 3:58 2.82 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 3:52 2.51 Yes
2026-02-09 02:37 Germany 78.46.209.220 2026-02-08 22:46 3:50 2.67 Yes
2026-02-09 01:29 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 2:42 3.58 Yes
2026-02-09 01:27 Sweden 194.71.11.121 2026-02-08 22:46 2:41 2.37 Yes
2026-02-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 2:33 2.50 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-02-08 22:46 2:32 2.29 Yes
2026-02-09 00:58 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 2:11 1.28 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-02-08 22:46 2:10 2.74 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-02-08 22:46 1:25 3.65 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-02-08 22:46 1:23 2.72 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:46 1:05 2.54 Yes
2026-02-08 23:50 Germany 78.46.209.220 2026-02-08 22:46 1:03 2.52 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:46 0:21 2.49 Yes
2026-02-08 23:05 United Kingdom 185.73.44.89 2026-02-08 22:46 0:19 6.04 Yes
2026-02-08 22:55 Sweden 2001:6b0:19:2::121 2026-02-08 10:34 12:20 4.77 Yes
2026-02-08 22:53 Sweden 194.71.11.121 2026-02-08 10:34 12:19 2.34 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 10:34 11:31 1.52 Yes
2026-02-08 22:04 Germany 78.46.209.220 2026-02-08 10:34 11:29 2.25 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-02-08 10:34 10:58 3.21 Yes
2026-02-08 21:31 United Kingdom 185.73.44.89 2026-02-08 10:34 10:56 2.76 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-02-08 10:34 10:54 2.08 Yes
2026-02-08 21:27 Sweden 194.71.11.121 2026-02-08 10:34 10:52 1.89 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 10:34 9:48 1.34 Yes
2026-02-08 20:21 Germany 78.46.209.220 2026-02-08 10:34 9:46 1.48 Yes
2026-02-08 20:14 Sweden 2001:6b0:19:2::121 2026-02-08 10:34 9:39 2.08 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-02-08 10:34 9:38 3.00 Yes
2026-02-08 20:03 United Kingdom 2001:ba8:0:4030::2 2026-02-08 10:34 9:29 0.96 Yes
2026-02-08 20:01 United Kingdom 185.73.44.89 2026-02-08 10:34 9:27 2.48 Yes
2026-02-08 18:44 United Kingdom 2001:ba8:0:4030::2 2026-02-08 10:34 8:10 2.44 Yes
2026-02-08 18:43 United Kingdom 185.73.44.89 2026-02-08 10:34 8:08 0.73 Yes
2026-02-08 18:42 Sweden 2001:6b0:19:2::121 2026-02-08 10:34 8:08 3.03 Yes
2026-02-08 18:41 Sweden 194.71.11.121 2026-02-08 10:34 8:06 1.93 Yes
2026-02-08 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 10:34 8:05 2.50 Yes
2026-02-08 18:38 Germany 78.46.209.220 2026-02-08 10:34 8:03 2.47 Yes
2026-02-08 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 10:34 7:04 1.13 Yes
2026-02-08 17:37 Germany 78.46.209.220 2026-02-08 10:34 7:03 1.41 Yes
2026-02-08 17:33 United Kingdom 2001:ba8:0:4030::2 2026-02-08 10:34 6:59 2.46 Yes
2026-02-08 17:32 United Kingdom 185.73.44.89 2026-02-08 10:34 6:57 1.23 Yes
2026-02-08 16:50 Sweden 2001:6b0:19:2::121 2026-02-08 10:34 6:16 1.69 Yes
2026-02-08 16:48 Sweden 194.71.11.121 2026-02-08 10:34 6:14 3.98 Yes
