URL Details: rsync://mirrors.neusoft.edu.cn/archlinux/

URL: rsync://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: rsync
Country: China
IPv4: No
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-20 08:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7417:14 9.68 Yes
2026-11-20 08:40 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7417:02 9.18 Yes
2026-11-20 08:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7417:01 9.88 Yes
2026-11-20 07:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7415:33 10.12 Yes
2026-11-20 06:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7415:07 6.21 Yes
2026-11-20 06:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7415:03 10.85 Yes
2026-11-20 05:55 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7414:17 10.27 Yes
2026-11-20 05:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7413:44 10.00 Yes
2026-11-20 04:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7413:18 9.12 Yes
2026-11-20 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7412:28 10.83 Yes
2026-11-20 04:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7412:24 9.83 Yes
2026-11-20 03:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7411:52 9.16 Yes
2026-11-20 02:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7410:54 9.82 Yes
2026-11-20 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7410:50 9.94 Yes
2026-11-20 02:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7410:25 6.59 Yes
2026-11-20 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7409:22 10.30 Yes
2026-11-20 00:50 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7409:12 9.86 Yes
2026-11-20 00:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7408:53 7.61 Yes
2026-11-19 23:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7407:45 9.59 Yes
2026-11-19 23:21 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7407:43 10.25 Yes
2026-11-19 22:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7407:16 10.31 Yes
2026-11-19 22:10 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7406:31 8.47 Yes
2026-11-19 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7406:13 9.47 Yes
2026-11-19 21:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7406:12 8.92 Yes
2026-11-19 21:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7405:24 6.92 Yes
2026-11-19 20:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7404:37 9.31 Yes
2026-11-19 19:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7404:15 10.01 Yes
2026-11-19 19:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7403:59 9.18 Yes
2026-11-19 18:56 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7403:18 9.39 Yes
2026-11-19 18:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7403:05 9.97 Yes
2026-11-19 18:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7402:59 8.59 Yes
2026-11-19 17:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7401:53 9.43 Yes
2026-11-19 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7401:50 9.53 Yes
2026-11-19 17:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7401:39 9.21 Yes
2026-11-19 16:23 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7400:45 9.82 Yes
2026-11-19 16:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7400:36 9.53 Yes
2026-11-19 16:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7400:31 9.16 Yes
2026-11-19 15:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7399:39 7.99 Yes
2026-11-19 14:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7399:16 9.16 Yes
2026-11-19 14:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7399:07 9.97 Yes
2026-11-19 13:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7398:06 9.09 Yes
2026-11-19 13:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7398:01 9.87 Yes
2026-11-19 12:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7397:17 9.11 Yes
2026-11-19 12:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7396:29 9.91 Yes
2026-11-19 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7396:23 8.54 Yes
2026-11-19 11:40 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7396:02 9.18 Yes
2026-11-19 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7394:45 10.54 Yes
2026-11-19 10:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7394:34 10.19 Yes
2026-11-19 09:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7394:16 8.95 Yes
2026-11-19 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7392:52 11.66 Yes
2026-11-19 08:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7392:51 9.12 Yes
2026-11-19 08:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7392:47 10.57 Yes
2026-11-19 07:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7391:39 11.45 Yes
2026-11-19 07:16 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7391:38 9.13 Yes
2026-11-19 06:40 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7391:02 9.97 Yes
2026-11-19 05:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7390:17 9.14 Yes
2026-11-19 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7390:00 9.81 Yes
2026-11-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7389:55 8.36 Yes
2026-11-19 04:40 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7389:02 9.16 Yes
2026-11-19 04:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7388:35 7.68 Yes
2026-11-19 04:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7388:22 8.21 Yes
2026-11-19 03:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7387:22 9.13 Yes
2026-11-19 02:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7386:53 9.76 Yes
2026-11-19 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7386:42 10.53 Yes
2026-11-19 01:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7386:13 9.15 Yes
2026-11-19 00:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7385:07 9.64 Yes
2026-11-19 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7385:04 10.27 Yes
2026-11-19 00:18 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7384:40 9.13 Yes
2026-11-18 23:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7383:32 8.66 Yes
2026-11-18 22:54 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-11-18 22:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7383:11 9.54 Yes
2026-11-18 21:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7382:16 9.18 Yes
2026-11-18 21:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7381:39 9.32 Yes
2026-11-18 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7381:18 9.48 Yes
2026-11-18 20:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7380:58 9.43 Yes
2026-11-18 19:33 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7379:55 9.10 Yes
2026-11-18 19:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7379:36 9.61 Yes
2026-11-18 19:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7379:33 9.55 Yes
2026-11-18 18:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7378:24 6.95 Yes
2026-11-18 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7378:07 10.25 Yes
2026-11-18 17:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7378:00 9.36 Yes
2026-11-18 17:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7377:26 9.16 Yes
2026-11-18 16:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7376:56 9.45 Yes
2026-11-18 16:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7376:25 9.18 Yes
2026-11-18 15:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7375:50 10.55 Yes
2026-11-18 15:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7375:24 9.22 Yes
2026-11-18 14:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7374:58 9.77 Yes
2026-11-18 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7374:34 9.86 Yes
2026-11-18 13:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7374:10 9.17 Yes
2026-11-18 13:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7373:43 8.62 Yes
2026-11-18 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7372:54 10.77 Yes
2026-11-18 12:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7372:33 9.20 Yes
2026-11-18 11:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7371:53 6.99 Yes
2026-11-18 10:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7371:19 9.18 Yes
2026-11-18 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7371:08 8.44 Yes
2026-11-18 10:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7370:47 9.71 Yes
2026-11-18 09:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7370:04 9.79 Yes
2026-11-18 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7369:52 7.41 Yes
2026-11-18 08:33 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7368:55 10.45 Yes
2026-11-18 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7368:36 9.99 Yes
2026-11-18 08:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7368:23 10.03 Yes
2026-11-18 07:04 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7367:26 9.84 Yes
2026-11-18 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7366:49 7.41 Yes
2026-11-18 06:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7366:33 6.70 Yes
2026-11-18 05:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7365:36 9.82 Yes
2026-11-18 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7365:16 9.23 Yes
2026-11-18 04:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7364:50 9.17 Yes
2026-11-18 04:05 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7364:27 9.76 Yes
2026-11-18 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7363:50 10.45 Yes
2026-11-18 03:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7363:28 9.19 Yes
2026-11-18 03:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7363:23 9.79 Yes
2026-11-18 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7362:28 10.92 Yes
2026-11-18 01:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7362:01 8.59 Yes
2026-11-18 01:16 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7361:38 9.21 Yes
2026-11-18 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7361:02 10.29 Yes
2026-11-18 00:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7360:37 9.82 Yes
2026-11-18 00:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7360:36 9.17 Yes
2026-11-17 23:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7359:34 10.53 Yes
2026-11-17 23:04 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7359:26 9.34 Yes
2026-11-17 22:49 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7359:11 9.14 Yes
2026-11-17 21:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7358:03 9.34 Yes
2026-11-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7357:56 7.95 Yes
2026-11-17 21:22 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7357:44 9.15 Yes
2026-11-17 20:22 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7356:44 8.61 Yes
2026-11-17 19:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7356:21 10.25 Yes
2026-11-17 19:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7356:10 9.24 Yes
2026-11-17 18:40 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7355:02 9.01 Yes
2026-11-17 18:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7354:56 9.16 Yes
2026-11-17 18:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7354:53 10.20 Yes
2026-11-17 17:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7353:39 9.17 Yes
2026-11-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7353:29 9.70 Yes
2026-11-17 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7353:10 9.48 Yes
2026-11-17 15:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7351:58 9.82 Yes
2026-11-17 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7351:49 9.90 Yes
2026-11-17 15:18 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7351:40 9.21 Yes
2026-11-17 14:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7350:33 9.79 Yes
2026-11-17 14:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7350:28 10.01 Yes
2026-11-17 13:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7349:52 8.60 Yes
2026-11-17 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7349:27 11.07 Yes
2026-11-17 12:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7348:36 10.14 Yes
2026-11-17 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7348:24 8.02 Yes
2026-11-17 11:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7348:06 9.13 Yes
2026-11-17 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7347:16 11.20 Yes
2026-11-17 10:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7347:04 9.12 Yes
2026-11-17 10:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7346:46 9.85 Yes
2026-11-17 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7345:50 14.31 Yes
2026-11-17 09:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7345:41 8.52 Yes
2026-11-17 08:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7345:13 9.15 Yes
2026-11-17 08:07 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-17 07:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7343:56 9.18 Yes
2026-11-17 07:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7343:42 10.33 Yes
2026-11-17 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7343:23 10.52 Yes
2026-11-17 06:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7342:41 9.90 Yes
2026-11-17 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7342:21 10.16 Yes
2026-11-17 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7342:14 10.44 Yes
2026-11-17 05:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7341:35 9.13 Yes
2026-11-17 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7341:00 9.02 Yes
2026-11-17 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7340:35 10.79 Yes
2026-11-17 03:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7339:52 7.90 Yes
2026-11-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7339:43 11.20 Yes
2026-11-17 02:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7338:51 9.82 Yes
2026-11-17 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7338:39 11.22 Yes
2026-11-17 01:50 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7338:12 8.48 Yes
2026-11-17 00:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7337:12 7.08 Yes
2026-11-17 00:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7337:10 9.38 Yes
2026-11-17 00:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7336:55 9.87 Yes
2026-11-16 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7335:57 10.03 Yes
2026-11-16 23:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7335:43 9.33 Yes
2026-11-16 23:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7335:29 9.70 Yes
2026-11-16 21:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7334:16 8.30 Yes
2026-11-16 21:49 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 21:24 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 20:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7333:14 6.06 Yes
2026-11-16 20:22 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 19:43 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 19:40 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7332:02 9.15 Yes
2026-11-16 19:05 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 18:42 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 17:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7330:15 9.18 Yes
2026-11-16 17:43 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 17:08 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 16:35 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7328:57 9.16 Yes
2026-11-16 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7328:54 10.28 Yes
2026-11-16 15:26 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 15:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7327:39 9.15 Yes
2026-11-16 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7327:15 9.14 Yes
2026-11-16 14:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7326:39 8.84 Yes
2026-11-16 13:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7326:15 9.18 Yes
2026-11-16 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7325:40 9.67 Yes
2026-11-16 13:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7325:37 9.41 Yes
2026-11-16 12:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7325:05 9.17 Yes
2026-11-16 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7324:03 11.20 Yes
2026-11-16 11:35 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7323:57 10.28 Yes
2026-11-16 10:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7323:08 8.99 Yes
2026-11-16 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7322:58 11.24 Yes
2026-11-16 09:52 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 09:05 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 08:50 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7321:12 7.85 Yes
2026-11-16 08:08 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 07:46 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 07:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7319:54 9.70 Yes
2026-11-16 06:30 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 06:17 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-16 05:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7318:14 9.13 Yes
2026-11-16 04:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7317:06 9.73 Yes
2026-11-16 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7316:53 9.51 Yes
2026-11-16 04:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7316:31 9.14 Yes
2026-11-16 03:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7315:28 9.17 Yes
2026-11-16 03:04 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7315:26 9.34 Yes
2026-11-16 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7315:15 9.56 Yes
2026-11-16 01:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7314:13 9.37 Yes
2026-11-16 01:39 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7314:01 9.17 Yes
2026-11-16 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7313:53 10.03 Yes
2026-11-16 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7312:40 10.25 Yes
2026-11-16 00:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7312:37 9.24 Yes
2026-11-15 23:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7312:10 9.20 Yes
2026-11-15 23:04 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7311:26 10.42 Yes
2026-11-15 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7310:45 8.55 Yes
2026-11-15 22:20 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7310:42 9.19 Yes
2026-11-15 21:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7309:27 9.16 Yes
2026-11-15 21:04 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7309:26 9.73 Yes
2026-11-15 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7309:20 9.96 Yes
2026-11-15 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7307:48 10.06 Yes
2026-11-15 19:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7307:41 9.84 Yes
2026-11-15 19:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7307:35 9.18 Yes
2026-11-15 18:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7306:27 9.87 Yes
2026-11-15 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7306:21 10.26 Yes
2026-11-15 17:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7306:00 9.46 Yes
2026-11-15 16:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7304:56 10.99 Yes
2026-11-15 16:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7304:33 9.15 Yes
2026-11-15 15:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7304:14 10.13 Yes
2026-11-15 14:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7303:08 9.32 Yes
2026-11-15 14:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7303:02 10.32 Yes
2026-11-15 14:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7302:59 9.45 Yes
2026-11-15 13:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7301:56 9.25 Yes
2026-11-15 13:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7301:33 9.44 Yes
2026-11-15 12:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7301:06 9.18 Yes
2026-11-15 12:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 7300:23 9.30 Yes
2026-11-15 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 7300:05 9.55 Yes
2026-11-15 11:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 7299:45 9.15 Yes
