URL Details: http://mirror.lagoon.nc/pub/archlinux/

URL: http://mirror.lagoon.nc/pub/archlinux/
Mirror: lagoon.nc
Protocol: http
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 12:00 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 13:29 1.45 Yes
2026-02-11 11:58 Sweden 194.71.11.121 2026-02-10 22:30 13:27 1.08 Yes
2026-02-11 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 12:57 1.27 Yes
2026-02-11 11:26 Germany 78.46.209.220 2026-02-10 22:30 12:55 0.67 Yes
2026-02-11 10:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 12:14 0.64 Yes
2026-02-11 10:43 United Kingdom 185.73.44.89 2026-02-10 22:30 12:12 0.98 Yes
2026-02-11 10:31 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 12:00 0.96 Yes
2026-02-11 10:29 Sweden 194.71.11.121 2026-02-10 22:30 11:58 0.68 Yes
2026-02-11 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 11:46 1.29 Yes
2026-02-11 10:15 Germany 78.46.209.220 2026-02-10 22:30 11:44 1.29 Yes
2026-02-11 09:05 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 10:34 0.61 Yes
2026-02-11 09:03 United Kingdom 185.73.44.89 2026-02-10 22:30 10:32 1.31 Yes
2026-02-11 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 10:14 1.04 Yes
2026-02-11 08:43 Germany 78.46.209.220 2026-02-10 22:30 10:12 1.29 Yes
2026-02-11 08:41 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 10:10 0.92 Yes
2026-02-11 08:39 Sweden 194.71.11.121 2026-02-10 22:30 10:08 0.80 Yes
2026-02-11 08:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 9:29 1.09 Yes
2026-02-11 07:57 United Kingdom 185.73.44.89 2026-02-10 22:30 9:27 1.11 Yes
2026-02-11 07:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 9:14 1.31 Yes
2026-02-11 07:43 Germany 78.46.209.220 2026-02-10 22:30 9:12 1.26 Yes
2026-02-11 06:56 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 8:25 1.26 Yes
2026-02-11 06:53 Sweden 194.71.11.121 2026-02-10 22:30 8:22 1.05 Yes
2026-02-11 06:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 8:00 1.30 Yes
2026-02-11 06:29 United Kingdom 185.73.44.89 2026-02-10 22:30 7:58 1.35 Yes
2026-02-11 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 7:43 1.59 Yes
2026-02-11 06:12 Germany 78.46.209.220 2026-02-10 22:30 7:41 0.98 Yes
2026-02-11 05:36 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 7:05 0.99 Yes
2026-02-11 05:34 Sweden 194.71.11.121 2026-02-10 22:30 7:03 1.32 Yes
2026-02-11 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 6:37 1.04 Yes
2026-02-11 05:06 Germany 78.46.209.220 2026-02-10 22:30 6:35 0.98 Yes
2026-02-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 6:31 0.99 Yes
2026-02-11 05:00 United Kingdom 185.73.44.89 2026-02-10 22:30 6:29 1.32 Yes
2026-02-11 04:18 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 5:47 0.99 Yes
2026-02-11 04:15 Sweden 194.71.11.121 2026-02-10 22:30 5:44 0.95 Yes
2026-02-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 5:16 1.26 Yes
2026-02-11 03:45 Germany 78.46.209.220 2026-02-10 22:30 5:14 1.37 Yes
2026-02-11 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 4:55 0.71 Yes
2026-02-11 03:24 United Kingdom 185.73.44.89 2026-02-10 22:30 4:53 1.07 Yes
2026-02-11 02:45 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 4:14 1.27 Yes
2026-02-11 02:43 Sweden 194.71.11.121 2026-02-10 22:30 4:12 0.82 Yes
2026-02-11 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 4:04 1.38 Yes
2026-02-11 02:33 Germany 78.46.209.220 2026-02-10 22:30 4:02 1.30 Yes
2026-02-11 02:09 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 3:38 0.68 Yes
2026-02-11 02:07 United Kingdom 185.73.44.89 2026-02-10 22:30 3:36 1.41 Yes
2026-02-11 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 2:56 1.61 Yes
2026-02-11 01:25 Germany 78.46.209.220 2026-02-10 22:30 2:54 0.96 Yes
2026-02-11 01:16 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 2:45 0.92 Yes
2026-02-11 01:13 Sweden 194.71.11.121 2026-02-10 22:30 2:43 0.96 Yes
2026-02-11 00:21 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 1:50 2.39 Yes
2026-02-11 00:19 United Kingdom 185.73.44.89 2026-02-10 22:30 1:48 1.01 Yes
2026-02-11 00:12 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 1:41 0.99 Yes
2026-02-11 00:09 Sweden 194.71.11.121 2026-02-10 22:30 1:39 0.62 Yes
2026-02-10 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 1:24 0.97 Yes
2026-02-10 23:53 Germany 78.46.209.220 2026-02-10 22:30 1:22 1.30 Yes
2026-02-10 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 24:20 0.70 Yes
2026-02-10 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 24:19 1.36 Yes
2026-02-10 22:50 United Kingdom 185.73.44.89 2026-02-09 22:31 24:18 1.39 Yes
2026-02-10 22:49 Germany 78.46.209.220 2026-02-09 22:31 24:17 0.96 Yes
2026-02-10 22:30 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 23:58 0.68 Yes
2026-02-10 22:28 Sweden 194.71.11.121 2026-02-09 22:31 23:56 1.24 Yes
2026-02-10 21:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 23:13 1.60 Yes
2026-02-10 21:43 United Kingdom 185.73.44.89 2026-02-09 22:31 23:11 1.00 Yes
2026-02-10 21:10 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 22:38 0.69 Yes
2026-02-10 21:08 Sweden 194.71.11.121 2026-02-09 22:31 22:36 1.01 Yes
2026-02-10 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 22:23 1.28 Yes
2026-02-10 20:53 Germany 78.46.209.220 2026-02-09 22:31 22:21 1.67 Yes
2026-02-10 19:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 21:13 1.26 Yes
2026-02-10 19:43 United Kingdom 185.73.44.89 2026-02-09 22:31 21:11 1.31 Yes
2026-02-10 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 20:51 1.57 Yes
2026-02-10 19:21 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 20:50 1.54 Yes
2026-02-10 19:21 Germany 78.46.209.220 2026-02-09 22:31 20:49 1.35 Yes
2026-02-10 19:19 Sweden 194.71.11.121 2026-02-09 22:31 20:47 0.69 Yes
2026-02-10 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 19:47 1.28 Yes
2026-02-10 18:16 Germany 78.46.209.220 2026-02-09 22:31 19:45 1.57 Yes
2026-02-10 18:01 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 19:29 0.91 Yes
2026-02-10 17:59 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 19:27 0.61 Yes
2026-02-10 17:58 Sweden 194.71.11.121 2026-02-09 22:31 19:27 0.95 Yes
2026-02-10 17:57 United Kingdom 185.73.44.89 2026-02-09 22:31 19:25 1.63 Yes
2026-02-10 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 18:45 1.31 Yes
2026-02-10 17:15 Germany 78.46.209.220 2026-02-09 22:31 18:43 1.01 Yes
2026-02-10 16:29 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 17:58 1.28 Yes
2026-02-10 16:27 United Kingdom 185.73.44.89 2026-02-09 22:31 17:56 0.65 Yes
2026-02-10 16:11 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 17:39 0.92 Yes
2026-02-10 16:08 Sweden 194.71.11.121 2026-02-09 22:31 17:37 1.40 Yes
2026-02-10 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 17:14 1.29 Yes
2026-02-10 15:44 Germany 78.46.209.220 2026-02-09 22:31 17:12 0.98 Yes
2026-02-10 15:01 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 16:29 0.98 Yes
2026-02-10 14:59 United Kingdom 185.73.44.89 2026-02-09 22:31 16:27 1.00 Yes
2026-02-10 14:35 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 16:03 0.98 Yes
2026-02-10 14:33 Sweden 194.71.11.121 2026-02-09 22:31 16:01 1.28 Yes
2026-02-10 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 15:59 1.60 Yes
2026-02-10 14:28 Germany 78.46.209.220 2026-02-09 22:31 15:57 0.97 Yes
2026-02-10 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 14:55 0.63 Yes
2026-02-10 13:25 United Kingdom 185.73.44.89 2026-02-09 22:31 14:53 1.33 Yes
2026-02-10 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 14:30 0.95 Yes
2026-02-10 12:59 Germany 78.46.209.220 2026-02-09 22:31 14:28 1.27 Yes
2026-02-10 12:51 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 14:19 1.25 Yes
2026-02-10 12:49 Sweden 194.71.11.121 2026-02-09 22:31 14:17 1.73 Yes
2026-02-10 11:36 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 13:04 1.22 Yes
2026-02-10 11:34 Sweden 194.71.11.121 2026-02-09 22:31 13:02 0.98 Yes
2026-02-10 11:31 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 12:59 1.80 Yes
2026-02-10 11:29 United Kingdom 185.73.44.89 2026-02-09 22:31 12:57 1.36 Yes
2026-02-10 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 12:55 1.35 Yes
2026-02-10 11:25 Germany 78.46.209.220 2026-02-09 22:31 12:53 1.32 Yes
2026-02-10 09:52 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 11:20 2.03 Yes
2026-02-10 09:50 United Kingdom 185.73.44.89 2026-02-09 22:31 11:18 1.40 Yes
2026-02-10 09:43 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 11:11 0.66 Yes
2026-02-10 09:41 Sweden 194.71.11.121 2026-02-09 22:31 11:09 1.00 Yes
2026-02-10 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 10:57 0.73 Yes
2026-02-10 09:27 Germany 78.46.209.220 2026-02-09 22:31 10:55 1.40 Yes
2026-02-10 08:21 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 9:49 1.69 Yes
2026-02-10 08:19 United Kingdom 185.73.44.89 2026-02-09 22:31 9:47 1.67 Yes
2026-02-10 07:49 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 9:17 3.08 Yes
2026-02-10 07:47 Sweden 194.71.11.121 2026-02-09 22:31 9:15 0.84 Yes
2026-02-10 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 9:08 1.15 Yes
2026-02-10 07:38 Germany 78.46.209.220 2026-02-09 22:31 9:06 1.28 Yes
2026-02-10 06:35 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 8:03 0.87 Yes
2026-02-10 06:33 Sweden 194.71.11.121 2026-02-09 22:31 8:01 1.78 Yes
2026-02-10 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 7:57 1.34 Yes
2026-02-10 06:28 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 7:56 1.48 Yes
2026-02-10 06:27 Germany 78.46.209.220 2026-02-09 22:31 7:55 1.31 Yes
2026-02-10 06:26 United Kingdom 185.73.44.89 2026-02-09 22:31 7:54 1.32 Yes
2026-02-10 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 6:27 1.31 Yes
2026-02-10 04:57 Germany 78.46.209.220 2026-02-09 22:31 6:26 0.99 Yes
2026-02-10 04:37 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 6:06 1.51 Yes
2026-02-10 04:37 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 6:05 1.01 Yes
2026-02-10 04:35 Sweden 194.71.11.121 2026-02-09 22:31 6:03 0.87 Yes
2026-02-10 04:35 United Kingdom 185.73.44.89 2026-02-09 22:31 6:03 1.66 Yes
2026-02-10 03:32 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 5:01 1.15 Yes
2026-02-10 03:30 Sweden 194.71.11.121 2026-02-09 22:31 4:58 1.43 Yes
2026-02-10 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 4:43 1.97 Yes
2026-02-10 03:13 Germany 78.46.209.220 2026-02-09 22:31 4:41 0.97 Yes
2026-02-10 02:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 4:12 0.70 Yes
2026-02-10 02:42 United Kingdom 185.73.44.89 2026-02-09 22:31 4:10 1.40 Yes
2026-02-10 02:10 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 3:38 1.89 Yes
2026-02-10 02:08 Sweden 194.71.11.121 2026-02-09 22:31 3:36 1.13 Yes
2026-02-10 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 2:53 1.31 Yes
2026-02-10 01:23 Germany 78.46.209.220 2026-02-09 22:31 2:51 1.33 Yes
2026-02-10 01:19 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 2:47 1.30 Yes
2026-02-10 01:17 United Kingdom 185.73.44.89 2026-02-09 22:31 2:45 1.33 Yes
2026-02-10 00:50 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 2:19 0.80 Yes
2026-02-10 00:48 Sweden 194.71.11.121 2026-02-09 22:31 2:16 1.51 Yes
2026-02-09 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 1:14 0.82 Yes
2026-02-09 23:44 Germany 78.46.209.220 2026-02-09 22:31 1:13 0.97 Yes
2026-02-09 23:27 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 0:56 1.79 Yes
2026-02-09 23:25 Sweden 194.71.11.121 2026-02-09 22:31 0:54 1.79 Yes
2026-02-09 23:24 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 0:52 0.97 Yes
2026-02-09 23:22 United Kingdom 185.73.44.89 2026-02-09 22:31 0:50 1.33 Yes
2026-02-09 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 24:09 1.63 Yes
2026-02-09 22:39 Germany 78.46.209.220 2026-02-08 22:31 24:08 0.67 Yes
2026-02-09 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 23:16 1.01 Yes
2026-02-09 21:45 United Kingdom 185.73.44.89 2026-02-08 22:31 23:14 1.69 Yes
2026-02-09 21:32 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 23:00 0.77 Yes
2026-02-09 21:30 Sweden 194.71.11.121 2026-02-08 22:31 22:58 1.13 Yes
2026-02-09 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 22:16 1.30 Yes
2026-02-09 20:46 Germany 78.46.209.220 2026-02-08 22:31 22:14 1.00 Yes
2026-02-09 20:29 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 21:58 0.97 Yes
2026-02-09 20:27 United Kingdom 185.73.44.89 2026-02-08 22:31 21:56 1.32 Yes
2026-02-09 20:16 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 21:44 1.16 Yes
2026-02-09 20:14 Sweden 194.71.11.121 2026-02-08 22:31 21:42 1.13 Yes
2026-02-09 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 20:52 1.92 Yes
2026-02-09 19:21 Germany 78.46.209.220 2026-02-08 22:31 20:50 0.99 Yes
2026-02-09 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 20:39 1.28 Yes
2026-02-09 19:10 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 20:38 0.77 Yes
2026-02-09 19:09 United Kingdom 185.73.44.89 2026-02-08 22:31 20:37 1.22 Yes
2026-02-09 19:08 Sweden 194.71.11.121 2026-02-08 22:31 20:36 1.30 Yes
2026-02-09 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 19:27 1.60 Yes
2026-02-09 17:57 Germany 78.46.209.220 2026-02-08 22:31 19:25 0.97 Yes
2026-02-09 17:45 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 19:13 1.36 Yes
2026-02-09 17:43 United Kingdom 185.73.44.89 2026-02-08 22:31 19:11 0.66 Yes
2026-02-09 17:24 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 18:53 0.76 Yes
2026-02-09 17:22 Sweden 194.71.11.121 2026-02-08 22:31 18:51 1.47 Yes
2026-02-09 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 18:12 1.60 Yes
2026-02-09 16:42 Germany 78.46.209.220 2026-02-08 22:31 18:10 1.28 Yes
2026-02-09 16:04 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 17:33 1.57 Yes
2026-02-09 16:03 United Kingdom 185.73.44.89 2026-02-08 22:31 17:31 1.31 Yes
2026-02-09 15:56 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 17:24 1.50 Yes
2026-02-09 15:54 Sweden 194.71.11.121 2026-02-08 22:31 17:22 1.44 Yes
2026-02-09 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 16:46 1.60 Yes
2026-02-09 15:16 Germany 78.46.209.220 2026-02-08 22:31 16:45 1.28 Yes
2026-02-09 14:51 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 16:20 1.09 Yes
2026-02-09 14:49 Sweden 194.71.11.121 2026-02-08 22:31 16:18 0.80 Yes
2026-02-09 14:33 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 16:01 1.29 Yes
2026-02-09 14:31 United Kingdom 185.73.44.89 2026-02-08 22:31 15:59 1.33 Yes
2026-02-09 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 15:07 0.66 Yes
2026-02-09 13:37 Germany 78.46.209.220 2026-02-08 22:31 15:05 1.30 Yes
2026-02-09 13:13 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 14:41 1.01 Yes
2026-02-09 13:11 United Kingdom 185.73.44.89 2026-02-08 22:31 14:40 0.98 Yes
2026-02-09 13:09 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 14:37 0.76 Yes
2026-02-09 13:07 Sweden 194.71.11.121 2026-02-08 22:31 14:35 1.79 Yes
2026-02-09 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 13:47 1.29 Yes
2026-02-09 12:16 Germany 78.46.209.220 2026-02-08 22:31 13:45 0.99 Yes
2026-02-09 11:40 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 13:08 1.33 Yes
2026-02-09 11:38 United Kingdom 185.73.44.89 2026-02-08 22:31 13:06 1.32 Yes
2026-02-09 11:28 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 12:56 1.10 Yes
2026-02-09 11:25 Sweden 194.71.11.121 2026-02-08 22:31 12:54 0.80 Yes
2026-02-09 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 12:04 1.37 Yes
2026-02-09 10:33 Germany 78.46.209.220 2026-02-08 22:31 12:02 1.36 Yes
2026-02-09 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 11:21 2.48 Yes
2026-02-09 09:51 United Kingdom 185.73.44.89 2026-02-08 22:31 11:19 1.05 Yes
2026-02-09 09:43 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 11:11 1.76 Yes
2026-02-09 09:41 Sweden 194.71.11.121 2026-02-08 22:31 11:09 1.06 Yes
2026-02-09 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 10:49 0.69 Yes
2026-02-09 09:19 Germany 78.46.209.220 2026-02-08 22:31 10:47 0.98 Yes
2026-02-09 08:37 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 10:06 0.95 Yes
2026-02-09 08:35 United Kingdom 185.73.44.89 2026-02-08 22:31 10:04 1.30 Yes
2026-02-09 08:12 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 9:40 0.84 Yes
2026-02-09 08:10 Sweden 194.71.11.121 2026-02-08 22:31 9:38 1.14 Yes
2026-02-09 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 9:30 1.31 Yes
2026-02-09 07:59 Germany 78.46.209.220 2026-02-08 22:31 9:28 1.08 Yes
2026-02-09 06:55 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 8:24 2.36 Yes
2026-02-09 06:53 Sweden 194.71.11.121 2026-02-08 22:31 8:22 1.18 Yes
2026-02-09 06:47 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 8:15 1.31 Yes
2026-02-09 06:45 United Kingdom 185.73.44.89 2026-02-08 22:31 8:13 1.64 Yes
2026-02-09 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 8:11 0.98 Yes
2026-02-09 06:41 Germany 78.46.209.220 2026-02-08 22:31 8:10 0.97 Yes
2026-02-09 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 6:48 0.99 Yes
2026-02-09 05:19 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 6:47 1.52 Yes
2026-02-09 05:18 United Kingdom 185.73.44.89 2026-02-08 22:31 6:46 1.44 Yes
2026-02-09 05:17 Sweden 194.71.11.121 2026-02-08 22:31 6:45 2.42 Yes
2026-02-09 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 6:25 1.33 Yes
2026-02-09 04:55 Germany 78.46.209.220 2026-02-08 22:31 6:23 0.99 Yes
2026-02-09 04:15 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 5:44 0.82 Yes
2026-02-09 04:13 Sweden 194.71.11.121 2026-02-08 22:31 5:42 1.50 Yes
2026-02-09 03:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 5:20 1.73 Yes
2026-02-09 03:50 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 5:19 0.65 Yes
2026-02-09 03:50 Germany 78.46.209.220 2026-02-08 22:31 5:19 1.09 Yes
2026-02-09 03:48 United Kingdom 185.73.44.89 2026-02-08 22:31 5:17 1.04 Yes
2026-02-09 02:45 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 4:14 1.82 Yes
2026-02-09 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 4:13 1.33 Yes
2026-02-09 02:43 Sweden 194.71.11.121 2026-02-08 22:31 4:11 1.13 Yes
2026-02-09 02:43 United Kingdom 185.73.44.89 2026-02-08 22:31 4:11 0.99 Yes
2026-02-09 02:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 4:06 1.37 Yes
2026-02-09 02:35 Germany 78.46.209.220 2026-02-08 22:31 4:04 0.97 Yes
2026-02-09 01:27 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 2:56 0.85 Yes
2026-02-09 01:25 Sweden 194.71.11.121 2026-02-08 22:31 2:53 0.78 Yes
2026-02-09 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 2:47 1.93 Yes
2026-02-09 01:17 Germany 78.46.209.220 2026-02-08 22:31 2:45 1.01 Yes
2026-02-09 00:57 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 2:25 1.30 Yes
2026-02-09 00:55 United Kingdom 185.73.44.89 2026-02-08 22:31 2:23 0.68 Yes
2026-02-09 00:10 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 1:38 0.81 Yes
2026-02-09 00:07 Sweden 194.71.11.121 2026-02-08 22:31 1:36 1.69 Yes
2026-02-08 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 1:18 1.60 Yes
2026-02-08 23:48 Germany 78.46.209.220 2026-02-08 22:31 1:17 1.50 Yes
2026-02-08 23:06 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 0:34 1.65 Yes
2026-02-08 23:04 United Kingdom 185.73.44.89 2026-02-08 22:31 0:32 1.32 Yes
2026-02-08 22:53 Sweden 2001:6b0:19:2::121 2026-02-07 22:31 24:22 1.89 Yes
2026-02-08 22:51 Sweden 194.71.11.121 2026-02-07 22:31 24:20 1.49 Yes
2026-02-08 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 22:31 23:33 1.37 Yes
2026-02-08 22:02 Germany 78.46.209.220 2026-02-07 22:31 23:31 1.02 Yes
2026-02-08 21:31 United Kingdom 2001:ba8:0:4030::2 2026-02-07 22:31 23:00 0.98 Yes
2026-02-08 21:29 United Kingdom 185.73.44.89 2026-02-07 22:31 22:58 0.66 Yes
2026-02-08 21:27 Sweden 2001:6b0:19:2::121 2026-02-07 22:31 22:56 1.49 Yes
2026-02-08 21:25 Sweden 194.71.11.121 2026-02-07 22:31 22:53 1.25 Yes
2026-02-08 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 22:31 21:50 1.61 Yes
2026-02-08 20:19 Germany 78.46.209.220 2026-02-07 22:31 21:48 1.02 Yes
2026-02-08 20:12 Sweden 2001:6b0:19:2::121 2026-02-07 22:31 21:41 0.86 Yes
2026-02-08 20:10 Sweden 194.71.11.121 2026-02-07 22:31 21:39 1.44 Yes
2026-02-08 20:02 United Kingdom 2001:ba8:0:4030::2 2026-02-07 22:31 21:31 2.18 Yes
2026-02-08 20:00 United Kingdom 185.73.44.89 2026-02-07 22:31 21:29 0.69 Yes
2026-02-08 18:43 United Kingdom 2001:ba8:0:4030::2 2026-02-07 22:31 20:12 0.95 Yes
2026-02-08 18:41 United Kingdom 185.73.44.89 2026-02-07 22:31 20:10 0.97 Yes
2026-02-08 18:41 Sweden 2001:6b0:19:2::121 2026-02-07 22:31 20:10 1.17 Yes
2026-02-08 18:39 Sweden 194.71.11.121 2026-02-07 22:31 20:08 0.80 Yes
2026-02-08 18:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 22:31 20:07 1.33 Yes
2026-02-08 18:36 Germany 78.46.209.220 2026-02-07 22:31 20:05 0.97 Yes
2026-02-08 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-07 22:31 19:06 0.98 Yes
2026-02-08 17:35 Germany 78.46.209.220 2026-02-07 22:31 19:04 0.99 Yes
2026-02-08 17:32 United Kingdom 2001:ba8:0:4030::2 2026-02-07 22:31 19:01 1.00 Yes
2026-02-08 17:30 United Kingdom 185.73.44.89 2026-02-07 22:31 18:59 0.65 Yes
2026-02-08 16:49 Sweden 2001:6b0:19:2::121 2026-02-07 22:31 18:18 1.50 Yes
2026-02-08 16:46 Sweden 194.71.11.121 2026-02-07 22:31 18:15 1.47 Yes
