URL Details: http://mirror.jonas-prz.be/
| URL: | http://mirror.jonas-prz.be/ |
|---|---|
| Mirror: | jonas-prz.be |
| Protocol: | http |
| Country: | Belgium |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-11 12:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 10:01 | 1:59 | 0.18 | Yes | |
| 2026-02-11 11:58 | Sweden | 194.71.11.121 | 2026-02-11 10:01 | 1:57 | 0.16 | Yes | |
| 2026-02-11 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 10:01 | 1:27 | 0.01 | Yes | |
| 2026-02-11 11:26 | Germany | 78.46.209.220 | 2026-02-11 10:01 | 1:25 | 0.03 | Yes | |
| 2026-02-11 10:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:02 | 7:43 | 0.13 | Yes | |
| 2026-02-11 10:43 | United Kingdom | 185.73.44.89 | 2026-02-11 03:02 | 7:41 | 0.13 | Yes | |
| 2026-02-11 10:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:02 | 7:30 | 0.18 | Yes | |
| 2026-02-11 10:30 | Sweden | 194.71.11.121 | 2026-02-11 03:02 | 7:28 | 0.16 | Yes | |
| 2026-02-11 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:02 | 7:15 | 0.05 | Yes | |
| 2026-02-11 10:15 | Germany | 78.46.209.220 | 2026-02-11 03:02 | 7:13 | 0.01 | Yes | |
| 2026-02-11 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:02 | 6:03 | 0.14 | Yes | |
| 2026-02-11 09:03 | United Kingdom | 185.73.44.89 | 2026-02-11 03:02 | 6:01 | 0.13 | Yes | |
| 2026-02-11 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:02 | 5:44 | 0.05 | Yes | |
| 2026-02-11 08:44 | Germany | 78.46.209.220 | 2026-02-11 03:02 | 5:42 | 0.01 | Yes | |
| 2026-02-11 08:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:02 | 5:39 | 0.18 | Yes | |
| 2026-02-11 08:39 | Sweden | 194.71.11.121 | 2026-02-11 03:02 | 5:37 | 0.16 | Yes | |
| 2026-02-11 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:02 | 4:58 | 0.13 | Yes | |
| 2026-02-11 07:58 | United Kingdom | 185.73.44.89 | 2026-02-11 03:02 | 4:56 | 0.13 | Yes | |
| 2026-02-11 07:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:02 | 4:43 | 0.01 | Yes | |
| 2026-02-11 07:43 | Germany | 78.46.209.220 | 2026-02-11 03:02 | 4:41 | 0.01 | Yes | |
| 2026-02-11 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:02 | 3:54 | 0.18 | Yes | |
| 2026-02-11 06:54 | Sweden | 194.71.11.121 | 2026-02-11 03:02 | 3:52 | 0.16 | Yes | |
| 2026-02-11 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:02 | 3:29 | 0.15 | Yes | |
| 2026-02-11 06:29 | United Kingdom | 185.73.44.89 | 2026-02-11 03:02 | 3:27 | 0.13 | Yes | |
| 2026-02-11 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:02 | 3:12 | 0.03 | Yes | |
| 2026-02-11 06:12 | Germany | 78.46.209.220 | 2026-02-11 03:02 | 3:10 | 0.01 | Yes | |
| 2026-02-11 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-11 03:02 | 2:35 | 0.18 | Yes | |
| 2026-02-11 05:35 | Sweden | 194.71.11.121 | 2026-02-11 03:02 | 2:33 | 0.18 | Yes | |
| 2026-02-11 05:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-11 03:02 | 2:06 | 0.02 | Yes | |
| 2026-02-11 05:06 | Germany | 78.46.209.220 | 2026-02-11 03:02 | 2:04 | 0.01 | Yes | |
| 2026-02-11 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-11 03:02 | 2:00 | 0.16 | Yes | |
| 2026-02-11 05:00 | United Kingdom | 185.73.44.89 | 2026-02-11 03:02 | 1:58 | 0.13 | Yes | |
| 2026-02-11 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 22:02 | 6:16 | 0.27 | Yes | |
| 2026-02-11 04:16 | Sweden | 194.71.11.121 | 2026-02-10 22:02 | 6:14 | 0.18 | Yes | |
| 2026-02-11 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 22:02 | 5:46 | 0.02 | Yes | |
| 2026-02-11 03:46 | Germany | 78.46.209.220 | 2026-02-10 22:02 | 5:44 | 0.03 | Yes | |
| 2026-02-11 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 22:02 | 5:24 | 0.14 | Yes | |
| 2026-02-11 03:24 | United Kingdom | 185.73.44.89 | 2026-02-10 22:02 | 5:22 | 0.13 | Yes | |
| 2026-02-11 02:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 22:02 | 4:43 | 0.18 | Yes | |
| 2026-02-11 02:43 | Sweden | 194.71.11.121 | 2026-02-10 22:02 | 4:41 | 0.16 | Yes | |
| 2026-02-11 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 22:02 | 4:33 | 0.06 | Yes | |
| 2026-02-11 02:33 | Germany | 78.46.209.220 | 2026-02-10 22:02 | 4:31 | 0.05 | Yes | |
| 2026-02-11 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 22:02 | 4:08 | 0.13 | Yes | |
| 2026-02-11 02:08 | United Kingdom | 185.73.44.89 | 2026-02-10 22:02 | 4:06 | 0.14 | Yes | |
| 2026-02-11 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 22:02 | 3:25 | 0.02 | Yes | |
| 2026-02-11 01:25 | Germany | 78.46.209.220 | 2026-02-10 22:02 | 3:23 | 0.02 | Yes | |
| 2026-02-11 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 22:02 | 3:14 | 0.21 | Yes | |
| 2026-02-11 01:14 | Sweden | 194.71.11.121 | 2026-02-10 22:02 | 3:12 | 0.19 | Yes | |
| 2026-02-11 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 22:02 | 2:19 | 0.13 | Yes | |
| 2026-02-11 00:20 | United Kingdom | 185.73.44.89 | 2026-02-10 22:02 | 2:18 | 0.14 | Yes | |
| 2026-02-11 00:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 22:02 | 2:10 | 0.18 | Yes | |
| 2026-02-11 00:10 | Sweden | 194.71.11.121 | 2026-02-10 22:02 | 2:08 | 0.16 | Yes | |
| 2026-02-10 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 22:02 | 1:53 | 0.03 | Yes | |
| 2026-02-10 23:54 | Germany | 78.46.209.220 | 2026-02-10 22:02 | 1:52 | 0.02 | Yes | |
| 2026-02-10 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 16:02 | 6:50 | 0.15 | Yes | |
| 2026-02-10 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 16:02 | 6:49 | 0.03 | Yes | |
| 2026-02-10 22:50 | United Kingdom | 185.73.44.89 | 2026-02-10 16:02 | 6:48 | 0.13 | Yes | |
| 2026-02-10 22:50 | Germany | 78.46.209.220 | 2026-02-10 16:02 | 6:48 | 0.01 | Yes | |
| 2026-02-10 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 16:02 | 6:28 | 0.18 | Yes | |
| 2026-02-10 22:28 | Sweden | 194.71.11.121 | 2026-02-10 16:02 | 6:26 | 0.18 | Yes | |
| 2026-02-10 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 16:02 | 5:43 | 0.14 | Yes | |
| 2026-02-10 21:43 | United Kingdom | 185.73.44.89 | 2026-02-10 16:02 | 5:41 | 0.13 | Yes | |
| 2026-02-10 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 16:02 | 5:08 | 0.18 | Yes | |
| 2026-02-10 21:08 | Sweden | 194.71.11.121 | 2026-02-10 16:02 | 5:06 | 0.16 | Yes | |
| 2026-02-10 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 16:02 | 4:53 | 0.02 | Yes | |
| 2026-02-10 20:53 | Germany | 78.46.209.220 | 2026-02-10 16:02 | 4:51 | 0.01 | Yes | |
| 2026-02-10 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 16:02 | 3:43 | 0.13 | Yes | |
| 2026-02-10 19:43 | United Kingdom | 185.73.44.89 | 2026-02-10 16:02 | 3:41 | 0.15 | Yes | |
| 2026-02-10 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 16:02 | 3:21 | 0.02 | Yes | |
| 2026-02-10 19:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 16:02 | 3:20 | 0.18 | Yes | |
| 2026-02-10 19:21 | Germany | 78.46.209.220 | 2026-02-10 16:02 | 3:19 | 0.02 | Yes | |
| 2026-02-10 19:20 | Sweden | 194.71.11.121 | 2026-02-10 16:02 | 3:18 | 0.23 | Yes | |
| 2026-02-10 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 16:02 | 2:17 | 0.02 | Yes | |
| 2026-02-10 18:17 | Germany | 78.46.209.220 | 2026-02-10 16:02 | 2:15 | 0.02 | Yes | |
| 2026-02-10 18:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 16:02 | 1:59 | 0.31 | Yes | |
| 2026-02-10 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 16:02 | 1:57 | 0.14 | Yes | |
| 2026-02-10 17:59 | Sweden | 194.71.11.121 | 2026-02-10 16:02 | 1:57 | 0.16 | Yes | |
| 2026-02-10 17:57 | United Kingdom | 185.73.44.89 | 2026-02-10 16:02 | 1:55 | 0.15 | Yes | |
| 2026-02-10 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 16:02 | 1:15 | 0.02 | Yes | |
| 2026-02-10 17:15 | Germany | 78.46.209.220 | 2026-02-10 16:02 | 1:13 | 0.02 | Yes | |
| 2026-02-10 16:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 10:01 | 6:28 | 0.17 | Yes | |
| 2026-02-10 16:28 | United Kingdom | 185.73.44.89 | 2026-02-10 10:01 | 6:26 | 0.14 | Yes | |
| 2026-02-10 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 10:01 | 6:10 | 0.19 | Yes | |
| 2026-02-10 16:09 | Sweden | 194.71.11.121 | 2026-02-10 10:01 | 6:08 | 0.17 | Yes | |
| 2026-02-10 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 10:01 | 5:45 | 0.01 | Yes | |
| 2026-02-10 15:44 | Germany | 78.46.209.220 | 2026-02-10 10:01 | 5:43 | 0.01 | Yes | |
| 2026-02-10 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 10:01 | 5:00 | 0.15 | Yes | |
| 2026-02-10 14:59 | United Kingdom | 185.73.44.89 | 2026-02-10 10:01 | 4:58 | 0.15 | Yes | |
| 2026-02-10 14:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 10:01 | 4:34 | 0.20 | Yes | |
| 2026-02-10 14:33 | Sweden | 194.71.11.121 | 2026-02-10 10:01 | 4:32 | 0.16 | Yes | |
| 2026-02-10 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 10:01 | 4:29 | 0.01 | Yes | |
| 2026-02-10 14:29 | Germany | 78.46.209.220 | 2026-02-10 10:01 | 4:28 | 0.01 | Yes | |
| 2026-02-10 13:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 10:01 | 3:26 | 0.15 | Yes | |
| 2026-02-10 13:25 | United Kingdom | 185.73.44.89 | 2026-02-10 10:01 | 3:24 | 0.15 | Yes | |
| 2026-02-10 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 10:01 | 3:00 | 0.01 | Yes | |
| 2026-02-10 13:00 | Germany | 78.46.209.220 | 2026-02-10 10:01 | 2:58 | 0.05 | Yes | |
| 2026-02-10 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 10:01 | 2:50 | 0.18 | Yes | |
| 2026-02-10 12:49 | Sweden | 194.71.11.121 | 2026-02-10 10:01 | 2:48 | 0.16 | Yes | |
| 2026-02-10 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 10:01 | 1:35 | 0.20 | Yes | |
| 2026-02-10 11:34 | Sweden | 194.71.11.121 | 2026-02-10 10:01 | 1:33 | 0.18 | Yes | |
| 2026-02-10 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 10:01 | 1:30 | 0.17 | Yes | |
| 2026-02-10 11:29 | United Kingdom | 185.73.44.89 | 2026-02-10 10:01 | 1:28 | 0.14 | Yes | |
| 2026-02-10 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 10:01 | 1:26 | 0.04 | Yes | |
| 2026-02-10 11:25 | Germany | 78.46.209.220 | 2026-02-10 10:01 | 1:24 | 0.02 | Yes | |
| 2026-02-10 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 04:02 | 5:50 | 0.13 | Yes | |
| 2026-02-10 09:50 | United Kingdom | 185.73.44.89 | 2026-02-10 04:02 | 5:48 | 0.14 | Yes | |
| 2026-02-10 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 04:02 | 5:41 | 0.19 | Yes | |
| 2026-02-10 09:41 | Sweden | 194.71.11.121 | 2026-02-10 04:02 | 5:39 | 0.18 | Yes | |
| 2026-02-10 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 04:02 | 5:27 | 0.03 | Yes | |
| 2026-02-10 09:27 | Germany | 78.46.209.220 | 2026-02-10 04:02 | 5:25 | 0.01 | Yes | |
| 2026-02-10 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 04:02 | 4:19 | 0.14 | Yes | |
| 2026-02-10 08:19 | United Kingdom | 185.73.44.89 | 2026-02-10 04:02 | 4:17 | 0.15 | Yes | |
| 2026-02-10 07:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 04:02 | 3:47 | 0.18 | Yes | |
| 2026-02-10 07:47 | Sweden | 194.71.11.121 | 2026-02-10 04:02 | 3:45 | 0.16 | Yes | |
| 2026-02-10 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 04:02 | 3:38 | 0.06 | Yes | |
| 2026-02-10 07:38 | Germany | 78.46.209.220 | 2026-02-10 04:02 | 3:36 | 0.01 | Yes | |
| 2026-02-10 06:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 04:02 | 2:33 | 0.19 | Yes | |
| 2026-02-10 06:33 | Sweden | 194.71.11.121 | 2026-02-10 04:02 | 2:31 | 0.16 | Yes | |
| 2026-02-10 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 04:02 | 2:27 | 0.04 | Yes | |
| 2026-02-10 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 04:02 | 2:26 | 0.16 | Yes | |
| 2026-02-10 06:27 | Germany | 78.46.209.220 | 2026-02-10 04:02 | 2:25 | 0.02 | Yes | |
| 2026-02-10 06:26 | United Kingdom | 185.73.44.89 | 2026-02-10 04:02 | 2:24 | 0.15 | Yes | |
| 2026-02-10 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 22:01 | 6:57 | 0.04 | Yes | |
| 2026-02-10 04:58 | Germany | 78.46.209.220 | 2026-02-09 22:01 | 6:56 | 0.04 | Yes | |
| 2026-02-10 04:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 22:01 | 6:36 | 0.19 | Yes | |
| 2026-02-10 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 22:01 | 6:35 | 0.14 | Yes | |
| 2026-02-10 04:36 | Sweden | 194.71.11.121 | 2026-02-09 22:01 | 6:34 | 0.17 | Yes | |
| 2026-02-10 04:35 | United Kingdom | 185.73.44.89 | 2026-02-09 22:01 | 6:33 | 0.13 | Yes | |
| 2026-02-10 03:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 22:01 | 5:31 | 0.23 | Yes | |
| 2026-02-10 03:30 | Sweden | 194.71.11.121 | 2026-02-09 22:01 | 5:29 | 0.16 | Yes | |
| 2026-02-10 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 22:01 | 5:13 | 0.02 | Yes | |
| 2026-02-10 03:13 | Germany | 78.46.209.220 | 2026-02-09 22:01 | 5:11 | 0.01 | Yes | |
| 2026-02-10 02:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 22:01 | 4:42 | 0.18 | Yes | |
| 2026-02-10 02:42 | United Kingdom | 185.73.44.89 | 2026-02-09 22:01 | 4:40 | 0.14 | Yes | |
| 2026-02-10 02:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 22:01 | 4:08 | 0.18 | Yes | |
| 2026-02-10 02:08 | Sweden | 194.71.11.121 | 2026-02-09 22:01 | 4:06 | 0.18 | Yes | |
| 2026-02-10 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 22:01 | 3:23 | 0.05 | Yes | |
| 2026-02-10 01:23 | Germany | 78.46.209.220 | 2026-02-09 22:01 | 3:21 | 0.02 | Yes | |
| 2026-02-10 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 22:01 | 3:17 | 0.14 | Yes | |
| 2026-02-10 01:17 | United Kingdom | 185.73.44.89 | 2026-02-09 22:01 | 3:15 | 0.13 | Yes | |
| 2026-02-10 00:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 22:01 | 2:49 | 0.18 | Yes | |
| 2026-02-10 00:48 | Sweden | 194.71.11.121 | 2026-02-09 22:01 | 2:47 | 0.17 | Yes | |
| 2026-02-09 23:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 22:01 | 1:44 | 0.02 | Yes | |
| 2026-02-09 23:45 | Germany | 78.46.209.220 | 2026-02-09 22:01 | 1:43 | 0.01 | Yes | |
| 2026-02-09 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 22:01 | 1:26 | 0.18 | Yes | |
| 2026-02-09 23:26 | Sweden | 194.71.11.121 | 2026-02-09 22:01 | 1:24 | 0.16 | Yes | |
| 2026-02-09 23:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 22:01 | 1:22 | 0.15 | Yes | |
| 2026-02-09 23:22 | United Kingdom | 185.73.44.89 | 2026-02-09 22:01 | 1:20 | 0.14 | Yes | |
| 2026-02-09 22:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 16:02 | 6:39 | 0.02 | Yes | |
| 2026-02-09 22:40 | Germany | 78.46.209.220 | 2026-02-09 16:02 | 6:38 | 0.01 | Yes | |
| 2026-02-09 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 16:02 | 5:45 | 0.16 | Yes | |
| 2026-02-09 21:46 | United Kingdom | 185.73.44.89 | 2026-02-09 16:02 | 5:44 | 0.14 | Yes | |
| 2026-02-09 21:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 16:02 | 5:30 | 0.18 | Yes | |
| 2026-02-09 21:30 | Sweden | 194.71.11.121 | 2026-02-09 16:02 | 5:28 | 0.21 | Yes | |
| 2026-02-09 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 16:02 | 4:46 | 0.01 | Yes | |
| 2026-02-09 20:46 | Germany | 78.46.209.220 | 2026-02-09 16:02 | 4:44 | 0.02 | Yes | |
| 2026-02-09 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 16:02 | 4:27 | 0.15 | Yes | |
| 2026-02-09 20:28 | United Kingdom | 185.73.44.89 | 2026-02-09 16:02 | 4:26 | 0.15 | Yes | |
| 2026-02-09 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 16:02 | 4:14 | 0.18 | Yes | |
| 2026-02-09 20:14 | Sweden | 194.71.11.121 | 2026-02-09 16:02 | 4:12 | 0.16 | Yes | |
| 2026-02-09 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 16:02 | 3:22 | 0.01 | Yes | |
| 2026-02-09 19:22 | Germany | 78.46.209.220 | 2026-02-09 16:02 | 3:20 | 0.01 | Yes | |
| 2026-02-09 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 16:02 | 3:09 | 0.15 | Yes | |
| 2026-02-09 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 16:02 | 3:08 | 0.22 | Yes | |
| 2026-02-09 19:09 | United Kingdom | 185.73.44.89 | 2026-02-09 16:02 | 3:07 | 0.14 | Yes | |
| 2026-02-09 19:08 | Sweden | 194.71.11.121 | 2026-02-09 16:02 | 3:06 | 0.16 | Yes | |
| 2026-02-09 17:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 16:02 | 1:57 | 0.03 | Yes | |
| 2026-02-09 17:57 | Germany | 78.46.209.220 | 2026-02-09 16:02 | 1:55 | 0.05 | Yes | |
| 2026-02-09 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 16:02 | 1:43 | 0.14 | Yes | |
| 2026-02-09 17:43 | United Kingdom | 185.73.44.89 | 2026-02-09 16:02 | 1:41 | 0.15 | Yes | |
| 2026-02-09 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 16:02 | 1:23 | 0.18 | Yes | |
| 2026-02-09 17:23 | Sweden | 194.71.11.121 | 2026-02-09 16:02 | 1:21 | 0.16 | Yes | |
| 2026-02-09 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 10:01 | 6:43 | 0.02 | Yes | |
| 2026-02-09 16:42 | Germany | 78.46.209.220 | 2026-02-09 10:01 | 6:41 | 0.01 | Yes | |
| 2026-02-09 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 10:01 | 6:04 | 0.15 | Yes | |
| 2026-02-09 16:03 | United Kingdom | 185.73.44.89 | 2026-02-09 10:01 | 6:02 | 0.16 | Yes | |
| 2026-02-09 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 10:01 | 5:55 | 0.20 | Yes | |
| 2026-02-09 15:54 | Sweden | 194.71.11.121 | 2026-02-09 10:01 | 5:53 | 0.16 | Yes | |
| 2026-02-09 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 10:01 | 5:17 | 0.02 | Yes | |
| 2026-02-09 15:16 | Germany | 78.46.209.220 | 2026-02-09 10:01 | 5:15 | 0.02 | Yes | |
| 2026-02-09 14:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 10:01 | 4:51 | 0.20 | Yes | |
| 2026-02-09 14:50 | Sweden | 194.71.11.121 | 2026-02-09 10:01 | 4:49 | 0.18 | Yes | |
| 2026-02-09 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 10:01 | 4:32 | 0.21 | Yes | |
| 2026-02-09 14:31 | United Kingdom | 185.73.44.89 | 2026-02-09 10:01 | 4:30 | 0.14 | Yes | |
| 2026-02-09 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 10:01 | 3:38 | 0.01 | Yes | |
| 2026-02-09 13:37 | Germany | 78.46.209.220 | 2026-02-09 10:01 | 3:36 | 0.02 | Yes | |
| 2026-02-09 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 10:01 | 3:12 | 0.15 | Yes | |
| 2026-02-09 13:11 | United Kingdom | 185.73.44.89 | 2026-02-09 10:01 | 3:10 | 0.16 | Yes | |
| 2026-02-09 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 10:01 | 3:08 | 0.25 | Yes | |
| 2026-02-09 13:07 | Sweden | 194.71.11.121 | 2026-02-09 10:01 | 3:06 | 0.16 | Yes | |
| 2026-02-09 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 10:01 | 2:17 | 0.04 | Yes | |
| 2026-02-09 12:17 | Germany | 78.46.209.220 | 2026-02-09 10:01 | 2:16 | 0.02 | Yes | |
| 2026-02-09 11:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 10:01 | 1:39 | 0.16 | Yes | |
| 2026-02-09 11:38 | United Kingdom | 185.73.44.89 | 2026-02-09 10:01 | 1:37 | 0.16 | Yes | |
| 2026-02-09 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 10:01 | 1:27 | 0.24 | Yes | |
| 2026-02-09 11:26 | Sweden | 194.71.11.121 | 2026-02-09 10:01 | 1:25 | 0.16 | Yes | |
| 2026-02-09 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 04:02 | 6:34 | 0.01 | Yes | |
| 2026-02-09 10:34 | Germany | 78.46.209.220 | 2026-02-09 04:02 | 6:32 | 0.05 | Yes | |
| 2026-02-09 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 04:02 | 5:51 | 0.16 | Yes | |
| 2026-02-09 09:51 | United Kingdom | 185.73.44.89 | 2026-02-09 04:02 | 5:49 | 0.14 | Yes | |
| 2026-02-09 09:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 04:02 | 5:41 | 0.20 | Yes | |
| 2026-02-09 09:41 | Sweden | 194.71.11.121 | 2026-02-09 04:02 | 5:39 | 0.16 | Yes | |
| 2026-02-09 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 04:02 | 5:19 | 0.02 | Yes | |
| 2026-02-09 09:19 | Germany | 78.46.209.220 | 2026-02-09 04:02 | 5:17 | 0.01 | Yes | |
| 2026-02-09 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 04:02 | 4:35 | 0.14 | Yes | |
| 2026-02-09 08:36 | United Kingdom | 185.73.44.89 | 2026-02-09 04:02 | 4:34 | 0.15 | Yes | |
| 2026-02-09 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 04:02 | 4:10 | 0.18 | Yes | |
| 2026-02-09 08:10 | Sweden | 194.71.11.121 | 2026-02-09 04:02 | 4:08 | 0.16 | Yes | |
| 2026-02-09 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 04:02 | 4:00 | 0.02 | Yes | |
| 2026-02-09 08:00 | Germany | 78.46.209.220 | 2026-02-09 04:02 | 3:58 | 0.01 | Yes | |
| 2026-02-09 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-09 04:02 | 2:54 | 0.19 | Yes | |
| 2026-02-09 06:54 | Sweden | 194.71.11.121 | 2026-02-09 04:02 | 2:52 | 0.16 | Yes | |
| 2026-02-09 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-09 04:02 | 2:45 | 0.15 | Yes | |
| 2026-02-09 06:45 | United Kingdom | 185.73.44.89 | 2026-02-09 04:02 | 2:43 | 0.16 | Yes | |
| 2026-02-09 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-09 04:02 | 2:41 | 0.06 | Yes | |
| 2026-02-09 06:41 | Germany | 78.46.209.220 | 2026-02-09 04:02 | 2:39 | 0.01 | Yes | |
