URL Details: rsync://mirrors.iu13.net/archlinux/
| URL: | rsync://mirrors.iu13.net/archlinux/ |
|---|---|
| Mirror: | iu13.org |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-11 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 351:27 | 1.62 | Yes | |
| 2026-02-11 16:40 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 351:25 | 1.63 | Yes | |
| 2026-02-11 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 350:46 | 1.51 | Yes | |
| 2026-02-11 16:00 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 350:44 | 1.41 | Yes | |
| 2026-02-11 15:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 350:37 | 1.33 | Yes | |
| 2026-02-11 15:51 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 350:35 | 1.18 | Yes | |
| 2026-02-11 15:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 350:19 | 1.71 | Yes | |
| 2026-02-11 15:33 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 350:18 | 1.62 | Yes | |
| 2026-02-11 14:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 349:35 | 1.63 | Yes | |
| 2026-02-11 14:49 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 349:33 | 1.33 | Yes | |
| 2026-02-11 14:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 348:45 | 1.62 | Yes | |
| 2026-02-11 13:59 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 348:43 | 1.63 | Yes | |
| 2026-02-11 13:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 348:40 | 1.32 | Yes | |
| 2026-02-11 13:54 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 348:38 | 1.20 | Yes | |
| 2026-02-11 13:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 347:47 | 1.41 | Yes | |
| 2026-02-11 13:01 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 347:46 | 1.41 | Yes | |
| 2026-02-11 12:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 347:11 | 1.29 | Yes | |
| 2026-02-11 12:25 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 347:10 | 1.43 | Yes | |
| 2026-02-11 12:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 346:46 | 1.72 | Yes | |
| 2026-02-11 11:59 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 346:44 | 1.61 | Yes | |
| 2026-02-11 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 346:13 | 1.50 | Yes | |
| 2026-02-11 11:27 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 346:11 | 1.43 | Yes | |
| 2026-02-11 10:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 345:30 | 1.27 | Yes | |
| 2026-02-11 10:44 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 345:28 | 1.18 | Yes | |
| 2026-02-11 10:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 345:17 | 1.83 | Yes | |
| 2026-02-11 10:30 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 345:15 | 1.62 | Yes | |
| 2026-02-11 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 345:02 | 1.61 | Yes | |
| 2026-02-11 10:16 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 345:00 | 1.43 | Yes | |
| 2026-02-11 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 343:50 | 1.18 | Yes | |
| 2026-02-11 09:04 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 343:48 | 1.35 | Yes | |
| 2026-02-11 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 343:31 | 1.49 | Yes | |
| 2026-02-11 08:44 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 343:29 | 1.32 | Yes | |
| 2026-02-11 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 343:26 | 1.62 | Yes | |
| 2026-02-11 08:40 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 343:24 | 1.61 | Yes | |
| 2026-02-11 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 342:45 | 1.29 | Yes | |
| 2026-02-11 07:59 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 342:43 | 1.27 | Yes | |
| 2026-02-11 07:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 342:30 | 1.51 | Yes | |
| 2026-02-11 07:44 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 342:28 | 1.43 | Yes | |
| 2026-02-11 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 341:41 | 1.73 | Yes | |
| 2026-02-11 06:55 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 341:39 | 1.63 | Yes | |
| 2026-02-11 06:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 341:16 | 1.15 | Yes | |
| 2026-02-11 06:30 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 341:14 | 1.34 | Yes | |
| 2026-02-11 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 340:59 | 1.49 | Yes | |
| 2026-02-11 06:13 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 340:57 | 1.41 | Yes | |
| 2026-02-11 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 340:22 | 1.71 | Yes | |
| 2026-02-11 05:35 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 340:20 | 1.61 | Yes | |
| 2026-02-11 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 339:53 | 1.59 | Yes | |
| 2026-02-11 05:07 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 339:51 | 1.43 | Yes | |
| 2026-02-11 05:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 339:47 | 1.12 | Yes | |
| 2026-02-11 05:01 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 339:46 | 1.27 | Yes | |
| 2026-02-11 04:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 339:03 | 1.83 | Yes | |
| 2026-02-11 04:17 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 339:01 | 1.73 | Yes | |
| 2026-02-11 03:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 338:33 | 1.51 | Yes | |
| 2026-02-11 03:46 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 338:31 | 1.35 | Yes | |
| 2026-02-11 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 338:11 | 1.31 | Yes | |
| 2026-02-11 03:25 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 338:09 | 1.33 | Yes | |
| 2026-02-11 02:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 337:30 | 1.94 | Yes | |
| 2026-02-11 02:44 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 337:28 | 2.33 | Yes | |
| 2026-02-11 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 337:20 | 1.51 | Yes | |
| 2026-02-11 02:34 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 337:18 | 1.43 | Yes | |
| 2026-02-11 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 336:55 | 1.32 | Yes | |
| 2026-02-11 02:08 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 336:53 | 1.34 | Yes | |
| 2026-02-11 01:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 336:12 | 1.61 | Yes | |
| 2026-02-11 01:26 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 336:11 | 1.42 | Yes | |
| 2026-02-11 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 336:01 | 1.71 | Yes | |
| 2026-02-11 01:15 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 335:59 | 1.62 | Yes | |
| 2026-02-11 00:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 335:07 | 1.31 | Yes | |
| 2026-02-11 00:20 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 335:05 | 1.18 | Yes | |
| 2026-02-11 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 334:57 | 1.94 | Yes | |
| 2026-02-11 00:11 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 334:55 | 1.63 | Yes | |
| 2026-02-10 23:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 334:40 | 1.51 | Yes | |
| 2026-02-10 23:54 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 334:39 | 1.31 | Yes | |
| 2026-02-10 22:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 333:37 | 1.31 | Yes | |
| 2026-02-10 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 333:36 | 1.60 | Yes | |
| 2026-02-10 22:51 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 333:35 | 1.17 | Yes | |
| 2026-02-10 22:50 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 333:35 | 1.43 | Yes | |
| 2026-02-10 22:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 333:15 | 1.71 | Yes | |
| 2026-02-10 22:29 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 333:13 | 1.62 | Yes | |
| 2026-02-10 21:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 332:30 | 1.32 | Yes | |
| 2026-02-10 21:44 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 332:28 | 1.28 | Yes | |
| 2026-02-10 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 331:55 | 1.83 | Yes | |
| 2026-02-10 21:09 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 331:54 | 1.72 | Yes | |
| 2026-02-10 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 331:40 | 1.41 | Yes | |
| 2026-02-10 20:54 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 331:39 | 1.32 | Yes | |
| 2026-02-10 19:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 330:30 | 1.65 | Yes | |
| 2026-02-10 19:44 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 330:28 | 1.33 | Yes | |
| 2026-02-10 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 330:08 | 1.52 | Yes | |
| 2026-02-10 19:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 330:07 | 1.71 | Yes | |
| 2026-02-10 19:22 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 330:06 | 1.34 | Yes | |
| 2026-02-10 19:20 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 330:05 | 1.62 | Yes | |
| 2026-02-10 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 329:04 | 1.40 | Yes | |
| 2026-02-10 18:17 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 329:02 | 1.32 | Yes | |
| 2026-02-10 18:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 328:46 | 1.63 | Yes | |
| 2026-02-10 18:00 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 328:44 | 1.62 | Yes | |
| 2026-02-10 18:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 328:44 | 1.33 | Yes | |
| 2026-02-10 17:58 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 328:42 | 1.36 | Yes | |
| 2026-02-10 17:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 328:02 | 1.60 | Yes | |
| 2026-02-10 17:16 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 328:01 | 1.33 | Yes | |
| 2026-02-10 16:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 327:15 | 1.14 | Yes | |
| 2026-02-10 16:28 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 327:13 | 1.30 | Yes | |
| 2026-02-10 16:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 326:56 | 1.61 | Yes | |
| 2026-02-10 16:10 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 326:54 | 1.84 | Yes | |
| 2026-02-10 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 326:31 | 1.42 | Yes | |
| 2026-02-10 15:45 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 326:29 | 1.42 | Yes | |
| 2026-02-10 15:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 325:46 | 1.16 | Yes | |
| 2026-02-10 15:00 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 325:44 | 1.35 | Yes | |
| 2026-02-10 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 325:21 | 1.93 | Yes | |
| 2026-02-10 14:34 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 325:19 | 1.61 | Yes | |
| 2026-02-10 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 325:16 | 1.49 | Yes | |
| 2026-02-10 14:30 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 325:14 | 1.41 | Yes | |
| 2026-02-10 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 324:12 | 1.30 | Yes | |
| 2026-02-10 13:26 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 324:11 | 1.44 | Yes | |
| 2026-02-10 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 323:47 | 1.50 | Yes | |
| 2026-02-10 13:01 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 323:45 | 1.44 | Yes | |
| 2026-02-10 12:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 323:37 | 1.72 | Yes | |
| 2026-02-10 12:50 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 323:35 | 1.72 | Yes | |
| 2026-02-10 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 322:21 | 1.75 | Yes | |
| 2026-02-10 11:35 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 322:20 | 1.61 | Yes | |
| 2026-02-10 11:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 322:16 | 1.16 | Yes | |
| 2026-02-10 11:30 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 322:14 | 1.27 | Yes | |
| 2026-02-10 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 322:12 | 1.50 | Yes | |
| 2026-02-10 11:26 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 322:11 | 1.42 | Yes | |
| 2026-02-10 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 320:37 | 1.14 | Yes | |
| 2026-02-10 09:51 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 320:35 | 1.33 | Yes | |
| 2026-02-10 09:44 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 320:29 | 1.62 | Yes | |
| 2026-02-10 09:42 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 320:27 | 1.62 | Yes | |
| 2026-02-10 09:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 320:14 | 1.51 | Yes | |
| 2026-02-10 09:28 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 320:12 | 1.51 | Yes | |
| 2026-02-10 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 319:06 | 1.31 | Yes | |
| 2026-02-10 08:20 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 319:04 | 1.44 | Yes | |
| 2026-02-10 07:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 318:35 | 1.62 | Yes | |
| 2026-02-10 07:48 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 318:33 | 1.62 | Yes | |
| 2026-02-10 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 318:25 | 1.51 | Yes | |
| 2026-02-10 07:39 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 318:23 | 1.43 | Yes | |
| 2026-02-10 06:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 317:20 | 1.85 | Yes | |
| 2026-02-10 06:34 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 317:18 | 1.93 | Yes | |
| 2026-02-10 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 317:14 | 1.41 | Yes | |
| 2026-02-10 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 317:13 | 1.28 | Yes | |
| 2026-02-10 06:28 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 317:13 | 1.42 | Yes | |
| 2026-02-10 06:27 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 317:11 | 1.34 | Yes | |
| 2026-02-10 05:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 315:44 | 1.51 | Yes | |
| 2026-02-10 04:58 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 315:43 | 1.43 | Yes | |
| 2026-02-10 04:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 315:23 | 1.72 | Yes | |
| 2026-02-10 04:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 315:22 | 1.31 | Yes | |
| 2026-02-10 04:36 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 315:21 | 1.71 | Yes | |
| 2026-02-10 04:36 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 315:20 | 1.18 | Yes | |
| 2026-02-10 03:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 314:18 | 1.64 | Yes | |
| 2026-02-10 03:31 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 314:16 | 1.84 | Yes | |
| 2026-02-10 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 314:00 | 1.51 | Yes | |
| 2026-02-10 03:14 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 313:58 | 1.32 | Yes | |
| 2026-02-10 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 313:29 | 1.32 | Yes | |
| 2026-02-10 02:43 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 313:27 | 1.18 | Yes | |
| 2026-02-10 02:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 312:55 | 1.75 | Yes | |
| 2026-02-10 02:09 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 312:53 | 2.12 | Yes | |
| 2026-02-10 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 312:10 | 1.51 | Yes | |
| 2026-02-10 01:24 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 312:08 | 1.42 | Yes | |
| 2026-02-10 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 312:04 | 1.14 | Yes | |
| 2026-02-10 01:18 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 312:02 | 1.19 | Yes | |
| 2026-02-10 00:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 311:36 | 1.92 | Yes | |
| 2026-02-10 00:49 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 311:34 | 1.63 | Yes | |
| 2026-02-09 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 310:31 | 1.51 | Yes | |
| 2026-02-09 23:45 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 310:30 | 1.34 | Yes | |
| 2026-02-09 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 310:13 | 1.62 | Yes | |
| 2026-02-09 23:27 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 310:11 | 1.61 | Yes | |
| 2026-02-09 23:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 310:09 | 1.38 | Yes | |
| 2026-02-09 23:23 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 310:07 | 1.17 | Yes | |
| 2026-02-09 22:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 309:26 | 1.51 | Yes | |
| 2026-02-09 22:40 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 309:25 | 1.32 | Yes | |
| 2026-02-09 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 308:32 | 1.31 | Yes | |
| 2026-02-09 21:46 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 308:31 | 1.28 | Yes | |
| 2026-02-09 21:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 308:17 | 1.94 | Yes | |
| 2026-02-09 21:31 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 308:16 | 1.63 | Yes | |
| 2026-02-09 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 307:33 | 1.51 | Yes | |
| 2026-02-09 20:47 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 307:31 | 1.35 | Yes | |
| 2026-02-09 20:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 307:15 | 1.30 | Yes | |
| 2026-02-09 20:28 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 307:13 | 1.21 | Yes | |
| 2026-02-09 20:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 307:01 | 1.71 | Yes | |
| 2026-02-09 20:15 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 307:00 | 1.63 | Yes | |
| 2026-02-09 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 306:09 | 1.50 | Yes | |
| 2026-02-09 19:22 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 306:07 | 1.33 | Yes | |
| 2026-02-09 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 305:56 | 1.44 | Yes | |
| 2026-02-09 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 305:55 | 1.82 | Yes | |
| 2026-02-09 19:10 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 305:54 | 1.35 | Yes | |
| 2026-02-09 19:09 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 305:53 | 1.71 | Yes | |
| 2026-02-09 17:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 304:44 | 1.50 | Yes | |
| 2026-02-09 17:58 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 304:42 | 1.44 | Yes | |
| 2026-02-09 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 304:30 | 1.29 | Yes | |
| 2026-02-09 17:44 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 304:28 | 1.19 | Yes | |
| 2026-02-09 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 304:10 | 1.72 | Yes | |
| 2026-02-09 17:23 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 304:08 | 1.62 | Yes | |
| 2026-02-09 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 303:29 | 1.42 | Yes | |
| 2026-02-09 16:43 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 303:27 | 1.33 | Yes | |
| 2026-02-09 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 302:50 | 1.28 | Yes | |
| 2026-02-09 16:04 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 302:48 | 1.42 | Yes | |
| 2026-02-09 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 302:41 | 1.74 | Yes | |
| 2026-02-09 15:55 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 302:39 | 1.71 | Yes | |
| 2026-02-09 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 302:03 | 1.60 | Yes | |
| 2026-02-09 15:17 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 302:02 | 1.32 | Yes | |
| 2026-02-09 14:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 301:37 | 1.62 | Yes | |
| 2026-02-09 14:50 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 301:35 | 1.83 | Yes | |
| 2026-02-09 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 301:18 | 1.30 | Yes | |
| 2026-02-09 14:32 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 301:16 | 1.33 | Yes | |
| 2026-02-09 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 300:24 | 1.40 | Yes | |
| 2026-02-09 13:38 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 300:22 | 1.32 | Yes | |
| 2026-02-09 13:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 299:58 | 1.14 | Yes | |
| 2026-02-09 13:12 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 299:57 | 1.17 | Yes | |
| 2026-02-09 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 299:54 | 1.62 | Yes | |
| 2026-02-09 13:08 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 299:52 | 1.63 | Yes | |
| 2026-02-09 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 299:03 | 1.51 | Yes | |
| 2026-02-09 12:17 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 299:02 | 1.33 | Yes | |
| 2026-02-09 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 01:15 | 298:25 | 1.31 | Yes | |
| 2026-02-09 11:39 | United Kingdom | 185.73.44.89 | 2026-01-28 01:15 | 298:23 | 1.41 | Yes | |
| 2026-02-09 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 01:15 | 298:13 | 1.70 | Yes | |
| 2026-02-09 11:27 | Sweden | 194.71.11.121 | 2026-01-28 01:15 | 298:11 | 1.62 | Yes | |
| 2026-02-09 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 01:15 | 297:21 | 1.41 | Yes | |
| 2026-02-09 10:34 | Germany | 78.46.209.220 | 2026-01-28 01:15 | 297:19 | 1.41 | Yes | |
