URL Details: rsync://mirror.hnd.cl/archlinux/

URL: rsync://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-12 12:51 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 79:20 2.96 Yes
2026-04-12 12:48 Sweden 194.71.11.121 2026-04-09 05:30 79:18 3.22 Yes
2026-04-12 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 79:10 2.69 Yes
2026-04-12 12:39 Germany 78.46.209.220 2026-04-09 05:30 79:08 2.61 Yes
2026-04-12 11:45 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 78:15 2.67 Yes
2026-04-12 11:43 United Kingdom 185.73.44.89 2026-04-09 05:30 78:13 2.69 Yes
2026-04-12 11:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 78:07 2.67 Yes
2026-04-12 11:36 Germany 78.46.209.220 2026-04-09 05:30 78:05 2.63 Yes
2026-04-12 11:31 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 78:00 2.95 Yes
2026-04-12 11:29 Sweden 194.71.11.121 2026-04-09 05:30 77:58 3.06 Yes
2026-04-12 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 77:02 2.69 Yes
2026-04-12 10:30 Germany 78.46.209.220 2026-04-09 05:30 77:00 2.62 Yes
2026-04-12 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 76:43 2.65 Yes
2026-04-12 10:12 United Kingdom 185.73.44.89 2026-04-09 05:30 76:42 2.63 Yes
2026-04-12 10:05 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 76:35 2.94 Yes
2026-04-12 10:03 Sweden 194.71.11.121 2026-04-09 05:30 76:33 3.02 Yes
2026-04-12 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 75:38 2.68 Yes
2026-04-12 09:07 Germany 78.46.209.220 2026-04-09 05:30 75:36 2.61 Yes
2026-04-12 08:25 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 74:54 2.66 Yes
2026-04-12 08:23 United Kingdom 185.73.44.89 2026-04-09 05:30 74:53 2.63 Yes
2026-04-12 08:16 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 74:46 3.02 Yes
2026-04-12 08:14 Sweden 194.71.11.121 2026-04-09 05:30 74:44 3.15 Yes
2026-04-12 07:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 73:41 2.69 Yes
2026-04-12 07:09 Germany 78.46.209.220 2026-04-09 05:30 73:39 2.64 Yes
2026-04-12 07:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 73:37 2.67 Yes
2026-04-12 07:05 United Kingdom 185.73.44.89 2026-04-09 05:30 73:35 2.67 Yes
2026-04-12 07:00 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 73:30 3.02 Yes
2026-04-12 06:58 Sweden 194.71.11.121 2026-04-09 05:30 73:28 3.03 Yes
2026-04-12 05:29 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 71:59 3.05 Yes
2026-04-12 05:27 Sweden 194.71.11.121 2026-04-09 05:30 71:57 3.05 Yes
2026-04-12 05:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 71:55 2.66 Yes
2026-04-12 05:24 Germany 78.46.209.220 2026-04-09 05:30 71:53 2.62 Yes
2026-04-12 05:10 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 71:40 2.63 Yes
2026-04-12 05:08 United Kingdom 185.73.44.89 2026-04-09 05:30 71:38 2.64 Yes
2026-04-12 03:45 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 70:15 2.97 Yes
2026-04-12 03:43 Sweden 194.71.11.121 2026-04-09 05:30 70:12 3.02 Yes
2026-04-12 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 70:07 2.66 Yes
2026-04-12 03:35 Germany 78.46.209.220 2026-04-09 05:30 70:05 2.64 Yes
2026-04-12 03:24 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 69:54 2.66 Yes
2026-04-12 03:22 United Kingdom 185.73.44.89 2026-04-09 05:30 69:52 2.62 Yes
2026-04-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 68:45 2.65 Yes
2026-04-12 02:13 Germany 78.46.209.220 2026-04-09 05:30 68:43 2.62 Yes
2026-04-12 02:01 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 68:31 3.06 Yes
2026-04-12 01:59 Sweden 194.71.11.121 2026-04-09 05:30 68:29 3.03 Yes
2026-04-12 01:33 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 68:03 2.66 Yes
2026-04-12 01:31 United Kingdom 185.73.44.89 2026-04-09 05:30 68:01 2.74 Yes
2026-04-12 00:57 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 67:27 2.95 Yes
2026-04-12 00:55 Sweden 194.71.11.121 2026-04-09 05:30 67:25 3.05 Yes
2026-04-12 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 67:07 2.70 Yes
2026-04-12 00:35 Germany 78.46.209.220 2026-04-09 05:30 67:05 2.64 Yes
2026-04-12 00:04 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 66:33 2.66 Yes
2026-04-12 00:01 United Kingdom 185.73.44.89 2026-04-09 05:30 66:31 2.67 Yes
2026-04-11 23:47 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 66:16 2.94 Yes
2026-04-11 23:45 Sweden 194.71.11.121 2026-04-09 05:30 66:14 3.04 Yes
2026-04-11 23:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 65:45 2.70 Yes
2026-04-11 23:13 Germany 78.46.209.220 2026-04-09 05:30 65:43 2.63 Yes
2026-04-11 22:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 64:47 2.66 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-04-09 05:30 64:44 2.92 Yes
2026-04-11 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 64:37 2.84 Yes
2026-04-11 22:05 Germany 78.46.209.220 2026-04-09 05:30 64:35 2.64 Yes
2026-04-11 21:57 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 64:27 2.94 Yes
2026-04-11 21:55 Sweden 194.71.11.121 2026-04-09 05:30 64:25 3.04 Yes
2026-04-11 20:52 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 63:21 2.66 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-04-09 05:30 63:19 2.80 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 63:17 2.68 Yes
2026-04-11 20:45 Germany 78.46.209.220 2026-04-09 05:30 63:15 2.62 Yes
2026-04-11 20:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 63:12 2.95 Yes
2026-04-11 20:40 Sweden 194.71.11.121 2026-04-09 05:30 63:09 3.03 Yes
2026-04-11 19:38 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 62:08 2.96 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-04-09 05:30 62:06 3.03 Yes
2026-04-11 19:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 61:49 2.68 Yes
2026-04-11 19:17 United Kingdom 185.73.44.89 2026-04-09 05:30 61:47 2.62 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 61:24 2.69 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-04-09 05:30 61:22 2.64 Yes
2026-04-11 17:58 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 60:27 2.65 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-04-09 05:30 60:25 2.69 Yes
2026-04-11 17:43 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 60:13 2.95 Yes
2026-04-11 17:41 Sweden 194.71.11.121 2026-04-09 05:30 60:11 3.03 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 59:52 2.69 Yes
2026-04-11 17:21 Germany 78.46.209.220 2026-04-09 05:30 59:50 2.61 Yes
2026-04-11 16:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 58:58 2.66 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-04-09 05:30 58:56 2.64 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 58:48 2.94 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-04-09 05:30 58:46 3.07 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 58:23 2.69 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-04-09 05:30 58:21 2.65 Yes
2026-04-11 15:28 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 57:58 2.66 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-04-09 05:30 57:56 2.65 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 56:53 2.68 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 56:52 3.02 Yes
2026-04-11 14:22 Germany 78.46.209.220 2026-04-09 05:30 56:51 2.62 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-04-09 05:30 56:50 3.06 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 56:34 2.64 Yes
2026-04-11 14:03 United Kingdom 185.73.44.89 2026-04-09 05:30 56:32 2.66 Yes
2026-04-11 12:28 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 54:58 2.97 Yes
2026-04-11 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 54:56 2.69 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-04-09 05:30 54:56 3.05 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-04-09 05:30 54:55 2.66 Yes
2026-04-11 12:09 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 54:38 2.67 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-04-09 05:30 54:36 2.66 Yes
2026-04-11 11:29 United Kingdom 185.73.44.89 2026-04-09 05:30 53:59 2.69 Yes
2026-04-11 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 53:36 2.69 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-04-09 05:30 53:35 2.64 Yes
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 52:56 3.05 Yes
2026-04-11 10:24 Sweden 194.71.11.121 2026-04-09 05:30 52:53 3.04 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 52:36 2.67 Yes
2026-04-11 10:04 Germany 78.46.209.220 2026-04-09 05:30 52:34 2.61 Yes
2026-04-11 10:02 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 52:31 2.65 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-04-09 05:30 52:30 2.64 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 51:22 2.70 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-04-09 05:30 51:20 2.65 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 51:07 2.96 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-09 05:30 51:05 3.05 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 50:46 2.66 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-04-09 05:30 50:44 2.67 Yes
2026-04-11 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 50:04 2.67 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-04-09 05:30 50:03 2.65 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 49:30 3.03 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-04-09 05:30 49:28 3.05 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 49:05 2.65 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-04-09 05:30 49:03 2.65 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 48:40 2.69 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-09 05:30 48:38 2.64 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 48:03 2.95 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-04-09 05:30 48:01 3.06 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 47:05 2.65 Yes
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-04-09 05:30 47:04 2.68 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 46:50 2.69 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-09 05:30 46:48 2.65 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 46:40 2.94 Yes
2026-04-11 04:08 Sweden 194.71.11.121 2026-04-09 05:30 46:38 3.03 Yes
2026-04-11 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 45:15 2.65 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 45:14 2.67 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-04-09 05:30 45:13 2.67 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-09 05:30 45:12 2.65 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 44:43 2.95 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-04-09 05:30 44:41 3.83 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 43:41 2.67 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-04-09 05:30 43:39 2.66 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 43:36 2.82 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-04-09 05:30 43:34 2.76 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 43:07 2.99 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-04-09 05:30 43:05 3.05 Yes
2026-04-11 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 42:38 2.65 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-04-09 05:30 42:37 2.63 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 42:02 2.67 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-09 05:30 42:00 2.67 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 41:26 2.97 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-04-09 05:30 41:24 3.04 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 40:56 2.68 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-09 05:30 40:54 2.63 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 40:09 3.05 Yes
2026-04-10 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 40:08 2.68 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-04-09 05:30 40:07 3.05 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-04-09 05:30 40:06 2.67 Yes
2026-04-10 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 39:52 2.66 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-09 05:30 39:51 2.62 Yes
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 39:08 2.94 Yes
2026-04-10 20:37 Sweden 194.71.11.121 2026-04-09 05:30 39:06 3.07 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 38:50 2.68 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-09 05:30 38:48 2.62 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 38:08 2.64 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-09 05:30 38:06 2.66 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 37:51 4.76 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-09 05:30 37:49 3.02 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 37:22 2.69 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-09 05:30 37:21 2.63 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 36:41 2.64 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-09 05:30 36:39 2.64 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 36:11 3.07 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-04-09 05:30 36:09 3.02 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 35:23 2.69 Yes
2026-04-10 16:52 Germany 78.46.209.220 2026-04-09 05:30 35:21 2.63 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 35:12 2.64 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-09 05:30 35:10 2.76 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 34:28 2.97 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-04-09 05:30 34:26 3.02 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 34:10 2.70 Yes
2026-04-10 15:39 Germany 78.46.209.220 2026-04-09 05:30 34:08 2.63 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 33:45 2.64 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-09 05:30 33:43 2.66 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 33:26 2.94 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-09 05:30 33:24 3.05 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 33:03 2.69 Yes
2026-04-10 14:32 Germany 78.46.209.220 2026-04-09 05:30 33:01 2.63 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 32:30 2.67 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-04-09 05:30 32:28 2.66 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 32:12 2.97 Yes
2026-04-10 13:40 Sweden 194.71.11.121 2026-04-09 05:30 32:10 3.03 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 31:20 2.68 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-09 05:30 31:18 2.64 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 31:06 2.67 Yes
2026-04-10 12:34 United Kingdom 185.73.44.89 2026-04-09 05:30 31:04 2.68 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 30:29 2.96 Yes
2026-04-10 11:58 Sweden 194.71.11.121 2026-04-09 05:30 30:27 3.03 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 30:10 2.70 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-04-09 05:30 30:08 2.64 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 29:56 2.66 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-09 05:30 29:54 2.67 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 29:11 2.98 Yes
2026-04-10 10:39 Sweden 194.71.11.121 2026-04-09 05:30 29:09 3.08 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 28:47 2.68 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-09 05:30 28:45 2.65 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 28:43 2.65 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-09 05:30 28:42 2.63 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 27:51 2.95 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-09 05:30 27:49 3.10 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 27:30 2.68 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-09 05:30 27:28 2.63 Yes
2026-04-10 08:24 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 26:53 2.65 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-09 05:30 26:51 2.66 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 26:28 2.99 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-09 05:30 26:26 3.02 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 26:26 2.66 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-09 05:30 26:24 2.63 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 25:08 2.76 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-09 05:30 25:06 2.64 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 25:06 2.95 Yes
2026-04-10 06:34 Sweden 194.71.11.121 2026-04-09 05:30 25:04 3.02 Yes
2026-04-10 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 24:31 2.68 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-09 05:30 24:30 2.63 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 24:04 2.63 Yes
2026-04-10 05:33 United Kingdom 185.73.44.89 2026-04-09 05:30 24:02 2.66 Yes
2026-04-10 04:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 23:12 2.95 Yes
2026-04-10 04:40 Sweden 194.71.11.121 2026-04-09 05:30 23:10 3.05 Yes
2026-04-10 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 22:53 2.69 Yes
2026-04-10 04:22 Germany 78.46.209.220 2026-04-09 05:30 22:52 2.63 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 22:07 2.64 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-09 05:30 22:05 2.69 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 21:47 2.94 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-09 05:30 21:45 3.17 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 21:27 2.67 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-09 05:30 21:25 2.66 Yes
2026-04-10 02:37 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 21:06 2.68 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-04-09 05:30 21:04 2.77 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 20:34 3.07 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-09 05:30 20:32 3.02 Yes
2026-04-10 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 19:52 2.65 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-09 05:30 19:51 2.65 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 19:34 2.67 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-09 05:30 19:32 2.64 Yes
2026-04-10 00:18 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 18:48 2.94 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 18:46 2.68 Yes
2026-04-10 00:16 Sweden 194.71.11.121 2026-04-09 05:30 18:46 3.04 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-04-09 05:30 18:44 2.64 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 18:19 2.67 Yes
2026-04-09 23:48 Germany 78.46.209.220 2026-04-09 05:30 18:17 2.64 Yes
2026-04-09 22:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 17:04 2.66 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 2026-04-09 05:30 17:02 2.68 Yes
2026-04-09 22:22 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 16:52 2.95 Yes
2026-04-09 22:20 Sweden 194.71.11.121 2026-04-09 05:30 16:50 3.02 Yes
2026-04-09 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 16:42 2.67 Yes
2026-04-09 22:10 Germany 78.46.209.220 2026-04-09 05:30 16:40 2.64 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 15:48 3.01 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 05:30 15:46 8.71 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 15:33 2.68 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 05:30 15:31 2.64 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 15:27 8.03 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 05:30 15:25 9.86 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 14:33 2.68 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 05:30 14:31 2.64 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 13:59 2.99 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 05:30 13:57 3.03 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 13:56 9.55 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 05:30 13:54 2.78 Yes
2026-04-09 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 13:22 2.70 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 05:30 13:21 2.63 Yes
2026-04-09 18:11 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 12:40 2.95 Yes
2026-04-09 18:09 Sweden 194.71.11.121 2026-04-09 05:30 12:38 3.12 Yes
2026-04-09 17:48 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 12:18 2.67 Yes
2026-04-09 17:46 United Kingdom 185.73.44.89 2026-04-09 05:30 12:16 2.66 Yes
2026-04-09 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 11:41 2.68 Yes
