Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 0.08 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.08 | 0.05 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.25 | 0.45 | 0.7 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 0.61 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.07 | 0.06 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 0.49 | 0.05 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-02-11 13:01 | 100.0% | 0:00 | 0.64 | 0.20 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 0.71 | 0.12 | 0.8 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.49 | 0.19 | 0.7 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.53 | 0.31 | 0.9 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 2.89 | 1.18 | 4.1 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:00 | 0.54 | 0.45 | 1.0 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-02-11 10:17 | 11.5% | 0:01 | 0.61 | 0.81 | 12.6 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-02-11 13:03 | 97.9% | 0:00 | 3.08 | 1.13 | 4.3 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-02-11 13:02 | 99.0% | 0:00 | 4.08 | 2.09 | 6.2 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-02-11 13:02 | 100.0% | 0:01 | 0.55 | 0.28 | 0.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-02-11 13:03 | 628 | details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-11 03:27 | 14 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-02-10 19:23 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-02-10 19:23 | 3 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-07 12:14 | 1 | details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Connection timed out. | 2026-02-07 12:13 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.