URL Details: rsync://edgeuno-bog2.mm.fcix.net/archlinux/

URL: rsync://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: rsync
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 22:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 301:55 2.32 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-03-30 08:22 301:53 2.16 Yes
2026-04-11 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 301:45 2.29 Yes
2026-04-11 22:05 Germany 78.46.209.220 2026-03-30 08:22 301:43 2.30 Yes
2026-04-11 21:57 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 301:35 2.23 Yes
2026-04-11 21:55 Sweden 194.71.11.121 2026-03-30 08:22 301:33 2.80 Yes
2026-04-11 20:52 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 300:30 2.37 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-03-30 08:22 300:28 2.20 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 300:25 2.29 Yes
2026-04-11 20:45 Germany 78.46.209.220 2026-03-30 08:22 300:23 2.32 Yes
2026-04-11 20:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 300:20 2.59 Yes
2026-04-11 20:39 Sweden 194.71.11.121 2026-03-30 08:22 300:17 4.97 Yes
2026-04-11 19:38 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 299:16 2.70 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-03-30 08:22 299:14 2.66 Yes
2026-04-11 19:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 298:57 2.24 Yes
2026-04-11 19:17 United Kingdom 185.73.44.89 2026-03-30 08:22 298:55 2.26 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 298:32 2.28 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-03-30 08:22 298:30 2.20 Yes
2026-04-11 17:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 297:35 3.61 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-03-30 08:22 297:34 2.13 Yes
2026-04-11 17:43 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 297:21 2.42 Yes
2026-04-11 17:41 Sweden 194.71.11.121 2026-03-30 08:22 297:19 2.27 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 297:00 2.14 Yes
2026-04-11 17:20 Germany 78.46.209.220 2026-03-30 08:22 296:58 2.32 Yes
2026-04-11 16:28 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 296:06 2.33 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-03-30 08:22 296:05 2.38 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 295:56 2.62 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-03-30 08:22 295:54 2.70 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 295:31 4.20 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-03-30 08:22 295:29 2.19 Yes
2026-04-11 15:28 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 295:06 2.38 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-03-30 08:22 295:04 2.11 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 294:01 2.24 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 294:00 2.63 Yes
2026-04-11 14:21 Germany 78.46.209.220 2026-03-30 08:22 293:59 2.35 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-03-30 08:22 293:58 2.56 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 293:42 2.19 Yes
2026-04-11 14:02 United Kingdom 185.73.44.89 2026-03-30 08:22 293:40 2.25 Yes
2026-04-11 12:28 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 292:06 2.58 Yes
2026-04-11 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 292:05 2.34 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-03-30 08:22 292:04 2.72 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-03-30 08:22 292:03 2.36 Yes
2026-04-11 12:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 291:46 2.22 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-03-30 08:22 291:45 2.11 Yes
2026-04-11 11:29 United Kingdom 185.73.44.89 2026-03-30 08:22 291:07 2.31 Yes
2026-04-11 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 290:45 2.35 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-03-30 08:22 290:43 2.09 Yes
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 290:04 2.65 Yes
2026-04-11 10:23 Sweden 194.71.11.121 2026-03-30 08:22 290:01 2.87 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 289:44 2.24 Yes
2026-04-11 10:04 Germany 78.46.209.220 2026-03-30 08:22 289:42 2.26 Yes
2026-04-11 10:02 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 289:40 2.20 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-03-30 08:22 289:38 13.16 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 288:30 2.37 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-03-30 08:22 288:28 2.43 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 288:15 2.65 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-03-30 08:22 288:13 2.90 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 287:54 2.40 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-03-30 08:22 287:52 2.21 Yes
2026-04-11 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 287:13 2.25 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-03-30 08:22 287:11 2.27 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 286:38 2.53 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-03-30 08:22 286:36 2.46 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 286:13 2.21 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-03-30 08:22 286:12 2.30 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 285:48 2.34 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-03-30 08:22 285:46 2.36 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 285:11 2.39 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-03-30 08:22 285:09 2.87 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 284:14 2.13 Yes
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-03-30 08:22 284:12 2.19 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 283:58 2.08 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-03-30 08:22 283:56 2.44 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 283:48 2.67 Yes
2026-04-11 04:08 Sweden 194.71.11.121 2026-03-30 08:22 283:46 2.27 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 282:23 2.43 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 282:22 2.34 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-03-30 08:22 282:22 2.62 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-03-30 08:22 282:21 2.37 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 281:51 4.27 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-03-30 08:22 281:49 2.28 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 280:49 2.35 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-03-30 08:22 280:47 2.19 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 280:44 2.73 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-03-30 08:22 280:42 2.09 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 280:15 2.51 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-03-30 08:22 280:13 2.61 Yes
2026-04-11 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 279:47 2.18 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-03-30 08:22 279:45 2.33 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 279:10 2.16 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-03-30 08:22 279:08 2.29 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 278:34 2.33 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-03-30 08:22 278:32 2.79 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 278:04 2.29 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-03-30 08:22 278:02 2.29 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 277:17 2.70 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 277:16 2.39 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-03-30 08:22 277:15 2.68 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-03-30 08:22 277:15 2.26 Yes
2026-04-10 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 277:01 2.11 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-03-30 08:22 276:59 2.30 Yes
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 276:17 2.58 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-03-30 08:22 276:14 2.79 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 275:58 2.26 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-03-30 08:22 275:56 2.18 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 275:16 2.29 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-03-30 08:22 275:14 2.28 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 274:59 10.41 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-03-30 08:22 274:57 2.73 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 274:30 2.12 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-03-30 08:22 274:29 13.26 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 273:49 2.29 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-03-30 08:22 273:47 2.25 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 273:20 2.91 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-03-30 08:22 273:18 2.24 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 272:31 2.27 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-03-30 08:22 272:29 2.17 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 272:21 2.23 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-03-30 08:22 272:19 2.14 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 271:36 2.83 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-03-30 08:22 271:34 2.36 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 271:18 2.28 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-03-30 08:22 271:16 2.13 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 270:53 2.11 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-03-30 08:22 270:51 1.96 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 270:34 2.57 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-03-30 08:22 270:32 2.63 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 270:11 2.13 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-03-30 08:22 270:09 2.32 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 269:38 3.45 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-03-30 08:22 269:37 2.12 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 269:20 2.24 Yes
2026-04-10 13:40 Sweden 194.71.11.121 2026-03-30 08:22 269:18 2.28 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 268:28 2.29 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-03-30 08:22 268:26 2.35 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 268:14 2.12 Yes
2026-04-10 12:34 United Kingdom 185.73.44.89 2026-03-30 08:22 268:12 2.23 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 267:37 2.62 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-03-30 08:22 267:35 2.64 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 267:18 2.29 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-03-30 08:22 267:17 2.32 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 267:04 2.11 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-03-30 08:22 267:02 2.10 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 266:19 2.53 Yes
2026-04-10 10:39 Sweden 194.71.11.121 2026-03-30 08:22 266:17 2.57 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 265:55 2.30 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-03-30 08:22 265:53 2.13 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 265:52 2.27 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-03-30 08:22 265:50 2.33 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 264:59 2.52 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-03-30 08:22 264:57 2.91 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 264:38 2.34 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-03-30 08:22 264:36 2.22 Yes
2026-04-10 08:23 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 264:01 2.10 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-03-30 08:22 263:59 2.35 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 263:36 2.63 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-03-30 08:22 263:34 2.30 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 263:34 2.34 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-03-30 08:22 263:32 2.23 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 262:16 2.11 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-03-30 08:22 262:14 2.25 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 262:14 2.46 Yes
2026-04-10 06:34 Sweden 194.71.11.121 2026-03-30 08:22 262:12 2.35 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 261:39 2.14 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-03-30 08:22 261:38 2.32 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 261:12 2.34 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-03-30 08:22 261:10 2.37 Yes
2026-04-10 04:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 260:20 2.73 Yes
2026-04-10 04:40 Sweden 194.71.11.121 2026-03-30 08:22 260:18 2.67 Yes
2026-04-10 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 260:02 2.31 Yes
2026-04-10 04:22 Germany 78.46.209.220 2026-03-30 08:22 260:00 2.21 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 259:15 2.31 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-03-30 08:22 259:13 2.33 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 258:55 2.54 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-03-30 08:22 258:53 2.65 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 258:35 2.29 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-03-30 08:22 258:33 2.18 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 258:14 2.41 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-03-30 08:22 258:13 2.39 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 257:42 2.43 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-03-30 08:22 257:40 2.82 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 257:00 2.39 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-03-30 08:22 256:59 2.08 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 256:42 2.29 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-03-30 08:22 256:41 2.32 Yes
2026-04-10 00:18 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 255:56 2.80 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 255:54 2.29 Yes
2026-04-10 00:16 Sweden 194.71.11.121 2026-03-30 08:22 255:54 2.28 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-03-30 08:22 255:53 2.23 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 255:27 2.14 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-03-30 08:22 255:25 2.32 Yes
2026-04-09 22:35 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 254:13 2.28 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 2026-03-30 08:22 254:11 2.35 Yes
2026-04-09 22:22 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 254:00 2.53 Yes
2026-04-09 22:20 Sweden 194.71.11.121 2026-03-30 08:22 253:58 2.65 Yes
2026-04-09 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 253:50 2.28 Yes
2026-04-09 22:10 Germany 78.46.209.220 2026-03-30 08:22 253:48 2.74 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 252:56 2.48 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-03-30 08:22 252:54 2.34 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 252:41 2.19 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-03-30 08:22 252:39 2.21 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 252:35 2.37 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-03-30 08:22 252:33 2.42 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 251:41 2.30 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-03-30 08:22 251:39 2.21 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 251:07 2.49 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-03-30 08:22 251:05 2.91 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 251:04 2.36 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-03-30 08:22 251:02 2.23 Yes
2026-04-09 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 250:31 2.36 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-03-30 08:22 250:29 2.37 Yes
2026-04-09 18:11 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 249:49 2.29 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-03-30 08:22 249:46 2.26 Yes
2026-04-09 17:48 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 249:26 2.49 Yes
2026-04-09 17:46 United Kingdom 185.73.44.89 2026-03-30 08:22 249:24 2.36 Yes
2026-04-09 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 248:50 2.28 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-03-30 08:22 248:48 2.31 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 248:29 2.54 Yes
2026-04-09 16:49 Sweden 194.71.11.121 2026-03-30 08:22 248:27 2.57 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 247:27 2.12 Yes
2026-04-09 15:48 United Kingdom 185.73.44.89 2026-03-30 08:22 247:26 2.15 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 246:54 2.32 Yes
2026-04-09 15:15 Germany 78.46.209.220 2026-03-30 08:22 246:53 2.41 Yes
2026-04-09 14:59 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 246:37 2.34 Yes
2026-04-09 14:57 Sweden 194.71.11.121 2026-03-30 08:22 246:35 2.41 Yes
2026-04-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 246:25 2.14 Yes
2026-04-09 14:45 United Kingdom 185.73.44.89 2026-03-30 08:22 246:23 2.15 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 245:08 2.28 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-03-30 08:22 245:06 2.31 Yes
2026-04-09 13:20 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 244:58 2.25 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-03-30 08:22 244:55 2.09 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 244:50 2.54 Yes
2026-04-09 13:10 Sweden 194.71.11.121 2026-03-30 08:22 244:48 2.30 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 243:20 2.30 Yes
2026-04-09 11:41 Germany 78.46.209.220 2026-03-30 08:22 243:19 2.19 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 243:01 2.34 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-03-30 08:22 242:59 2.22 Yes
2026-04-09 11:20 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 242:58 2.75 Yes
2026-04-09 11:18 Sweden 194.71.11.121 2026-03-30 08:22 242:56 2.35 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 241:26 2.15 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-03-30 08:22 241:24 2.21 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 241:23 2.62 Yes
2026-04-09 09:43 Sweden 194.71.11.121 2026-03-30 08:22 241:21 2.83 Yes
2026-04-09 09:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 241:08 2.26 Yes
2026-04-09 09:28 United Kingdom 185.73.44.89 2026-03-30 08:22 241:06 2.27 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 240:11 2.22 Yes
2026-04-09 08:32 Germany 78.46.209.220 2026-03-30 08:22 240:10 2.23 Yes
2026-04-09 07:56 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 239:34 2.48 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-03-30 08:22 239:31 2.81 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 239:20 2.21 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-03-30 08:22 239:18 2.05 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 238:41 2.32 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-03-30 08:22 238:39 2.40 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 238:11 2.48 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-03-30 08:22 238:09 2.29 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 237:49 2.31 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-03-30 08:22 237:47 2.14 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 237:03 2.14 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-03-30 08:22 237:01 2.02 Yes
2026-04-09 05:00 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 236:38 2.45 Yes
2026-04-09 04:58 Sweden 194.71.11.121 2026-03-30 08:22 236:36 2.28 Yes
2026-04-09 04:18 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 235:56 2.25 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 235:55 2.30 Yes
2026-04-09 04:16 United Kingdom 185.73.44.89 2026-03-30 08:22 235:54 2.13 Yes
2026-04-09 04:16 Germany 78.46.209.220 2026-03-30 08:22 235:54 2.20 Yes
2026-04-09 03:15 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 234:53 2.64 Yes
2026-04-09 03:13 Sweden 194.71.11.121 2026-03-30 08:22 234:51 2.54 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 234:45 2.11 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-03-30 08:22 234:43 2.60 Yes
2026-04-09 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 234:20 2.38 Yes
2026-04-09 02:40 Germany 78.46.209.220 2026-03-30 08:22 234:18 2.40 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 233:43 2.69 Yes
