Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-02-11 11:22 | 100.0% | 0:52 | 0.14 | 0.10 | 1.1 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-11 11:22 | 100.0% | 0:57 | 0.05 | 0.03 | 1.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-02-11 11:29 | 100.0% | 0:38 | 0.39 | 0.04 | 1.1 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-02-11 11:19 | 100.0% | 0:56 | 0.21 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-02-11 11:22 | 100.0% | 0:52 | 0.17 | 0.10 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-11 11:22 | 100.0% | 0:57 | 0.11 | 0.05 | 1.1 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-02-11 11:29 | 100.0% | 0:38 | 0.58 | 0.13 | 1.3 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-02-11 11:19 | 100.0% | 0:56 | 0.32 | 0.05 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-02-11 11:22 | 100.0% | 0:52 | 1.01 | 0.30 | 2.2 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-11 11:22 | 100.0% | 0:57 | 0.68 | 0.79 | 2.4 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-02-11 11:29 | 100.0% | 0:38 | 3.32 | 0.78 | 4.7 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-02-11 11:19 | 100.0% | 0:56 | 1.90 | 0.30 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2026-02-09 17:58 | 42 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-09 17:58 | 42 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2026-02-09 17:58 | 42 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-07 22:52 | 284 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 269 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 269 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.